Modules - 2013
Contents/Links
Modules for 2013/2014
Degree Programmes for 2013/2014
WARNING: Some of the Syllabus Pages linked from the module codes may be for earlier academic years, if an updated version for 2013/2014 is not yet available. Such Syllabus Pages are subject to change.
Note to module providers: if you wish to change your syllabus, see the instructions in MDs-XML-Notes.
Table of Modules
| Credits | |||||||||
| Level | Code | Module Title | Sem1 | Sem2 | Lecturer(s) | Reviewer | E-mail List | Taught with | Number |
| 1/C | 22754.1 | Foundations of Computer Science: Sem1 | 10 | Dan Ghica | Martin Escardo | mod-found-cs | 141 | ||
| 1/C | 22754.2 | Foundations of Computer Science: Sem2 | 10 | John Bullinaria | 141 | ||||
| 1/C | 21156 | Information & the Web | 10 | David Parker | Eike Ritter | mod-info-web | 129 | ||
| 1/C | 23069 | Introduction to AI | 10 | Volker Sorge | Mark Lee | mod-intro-ai | 121 | ||
| 1/C | 20415 | Introduction to Mathematics for Computer Science | 10 | 10 | John Barnden:10, Steven Vickers:10 (John Barnden) | Richard Dearden | mod-intro-maths | 39 | |
| 1/C | 11224 | Introduction to Software Engineering | 10 | Alan Sexton | Behzad Bordbar | mod-intro-se | 139 | ||
| 1/C | 24635 | Introductory Computer Science | 10 | 10 | Hamid Dehghani:10, Peter Tino:10 | Bernd Bohnet | mod-intro-cs | 36 | |
| 1/C | 21155 | Language & Logic | 10 | Mark Lee | Peter Hancox | mod-lang-logic | 132 | ||
| 1/C | 22382 | Robot Programming | 10 | Nicholas Hawes | Jeremy Wyatt | mod-robot-prog | 116 | ||
| 1/C | 18190.1 | Software Workshop 1: Sem1 | 20 | Jon Rowe | Manfred Kerber | mod-sww1 | 140 | ||
| 1/C | 18190.2 | Software Workshop 1: Sem2 | 10 | Martin Escardo | 140 | ||||
| 1/C I | 26254 | ICY Operating Systems and Networks | 10 | Behzad Bordbar | mod-ICY OS-Net | 0 | |||
| 1/C I | 26257 | ICY Software Workshop 1 | 20 | [Manfred Kerber] | mod-sww-icy-1 | N0126 | 0 | ||
| 1/C I | 26258 | ICY Software Workshop 2 | 20 | [Uday Reddy] | mod-sww-icy-2 | N0127 | 0 | ||
| 1/C I | 21977 | ICY: Data Structures & Algorithms | 10 | [Paul Levy] | [Eike Ritter] | mod-icy-datastruct | 21921 | 25 | |
| 1/C I | 21980 | ICY: Databases | 10 | [John Barnden] | [Alan Sexton] | mod-icy-db | 21923 | 25 | |
| 1/C I | 21978 | ICY: Introduction to Computer Science | 10 | [Andrew Howes] | [John Barnden] | mod-icy-ics | 21933 | 25 | |
| 1/C I | 25078 | ICY: Software Engineering | 10 | [Rami Bahsoon] | [Alan Sexton] | mod-icy-se | 21936 | 24 | |
| 2/I | 26266 | C/C++ | 10 | Hayo Thielecke | mod-C/C++ | 0 | |||
| 2/I | 19339 | Computational Vision | 10 | Hamid Dehghani | Ales Leonardis | mod-comp-vision | 68 | ||
| 2/I | 24055 | Computer Science Industrial Placement | 60 | 60 | Behzad Bordbar: | John Bullinaria | mod-placement | 9 | |
| 2/I | 18183 | Computer Science Study Abroad | 60 | 60 | (Bernd Bohnet) | John Bullinaria | mod-study-abroad | ||
| 2/I | 19340 | Computer Systems & Architecture | 10 | Iain Styles | David Parker | mod-sys-arch | 82 | ||
| 2/I | 25344 | Functional Programming | 10 | Martin Escardo | Bob Hendley | mod-funct-prog | 50 | ||
| 2/I | 26265 | Introduction to Computer Security | 10 | Tom Chothia | mod-Intro Comp Sec | 0 | |||
| 2/I | 21254 | Mathematical Techniques for Computer Science | 10 | Achim Jung | Hamid Dehghani | mod-maths-cs | 68 | ||
| 2/I | 05934 | Models of Computation | 10 | Paul Levy | Martin Escardo | mod-models | 77 | ||
| 2/I | 02495 | Natural Language Processing 1 | 10 | Bernd Bohnet | Peter Hancox | mod-nlp1 | 30 | ||
| 2/I | 25345 | Professional Computing | 10 | Mark Lee: (Mark Lee) | Nicholas Hawes | mod-prof-comp | 89 | ||
| 2/I | 26264 | Reasoning | 10 | Volker Sorge | mod-Reasoning | 0 | |||
| 2/I | 26425 | Software Engineering I | 10 | Joan Jackson (Rami Bahsoon) | Behzad Bordbar | mod-se I | 0 | ||
| 2/I | 26426 | Software Engineering II | 10 | Rami Bahsoon | Behzad Bordbar | mod-se II | 0 | ||
| 2/I | 19321 | Software System Components | 20 | Bob Hendley:10:DBs, Shan He:10:Networks/Concurrency | Rami Bahsoon | mod-ssc-a | 91 | ||
| 2/I | 26263 | Team Project | 20 | Ela Claridge:10, Manfred Kerber:10 | Rami Bahsoon | mod-team-proj | 0 | ||
| 3/H | 25647 | Commercial Computing | 10 | Andrew Howes:5, Michael Mistry:5 (Unassigned) | Russell Beale | mod-comm-comp | * | 0 | |
| 3/H | 02578 | Compilers & Languages | 10 | Alan Sexton | Richard Dearden | mod-compilers | * | 39 | |
| 3/H | 02525 | Databases 2 | 10 | Ata Kaban | Alan Sexton | mod-databases2 | 58 | ||
| 3/H | 02411 | Evolutionary Computation | 10 | Shan He | Shan He | mod-evol-comp | * | 28 | |
| 3/H | 02408 | Graphics 2 | 10 | Ales Leonardis | Hamid Dehghani | mod-graphics2 | 62 | ||
| 3/H | 22133 | Human Computer Interaction | 10 | Russell Beale | Mirco Musolesi | mod-hci | * | 65 | |
| 3/H | 15506 | Individual Study 1 | (Shan He) | Ata Kaban | mod-ind-study1 | 1 | |||
| 3/H | 20122 | Intelligent Data Analysis | 10 | Peter Tino | Russell Beale | mod-ida | * | 64 | |
| 3/H | 13520 | Intelligent Robotics | 20 | Jeremy Wyatt | Nicholas Hawes | mod-int-robot | * | 19 | |
| 3/H | 26428 | Machine Learning | 10 | Ata Kaban | Xin Yao | mod-mach-learn | 0 | ||
| 3/H | 23644 | Networks and Distributed Systems | 20 | Mirco Musolesi | Michael Mistry | mod-nds | * | 69 | |
| 3/H | 20416 | Neural Computation | 10 | John Bullinaria | Peter Tino | mod-neural-comp | * | 18 | |
| 3/H | 23636 | Operating Systems with C/C++ | 20 | Eike Ritter | John Barnden | mod-op-syst | * | 63 | |
| 3/H | 24450 | Parallel Programming | 10 | Hayo Thielecke | Uday Reddy | mod-parallel-prog | * | 35 | |
| 3/H | 02552 | Principles of Programming Languages | 10 | Uday Reddy | Andrew Howes | mod-princ-pls | 28 | ||
| 3/H | 02596 | Project - E&SE/BEng | 10 | 30 | [ (Andrew Howes)] | [Peter Tino] | mod-proj-eseb | 02386 | |
| 3/H | 15500 | Software Design Study | 10 | 20 | (Russell Beale) | Mark Lee | mod-sw-design | 4 | |
| 3/H | 02386 | Software Project | 20 | 20 | (Andrew Howes) | Peter Tino | mod-proj-ug | * | 82 |
| 3/H | 25646 | Teaching Computer Science in Schools | 10 | Achim Jung | Russell Beale | mod-teach | 0 | ||
| 4/M U | 02456 | Project - E&SE/MEng | 30 | 30 | [ (Andrew Howes)] | [Peter Tino] | mod-proj-esem | 02386 | |
| 4/M U | 17419 | Software Project M40 | 10 | 30 | [ (Andrew Howes)] | [Peter Tino] | mod-prog-m40 | 02386 | 1 |
| 4/M U | 17418 | Software Project M60 | 20 | 40 | [ (Andrew Howes)] | [Peter Tino] | mod-prog-m60 | 02386 | 1 |
| 4/M | 25020 | Advanced Human Computer Interaction | 10 | [Russell Beale] | [Mirco Musolesi] | mod-hci-masters | 22133 | 22 | |
| 4/M | 25021 | Advanced Robotics | 20 | Michael Mistry | Ales Leonardis | mod-adv-robot | 1 | ||
| 4/M | 25648 | Commercial Computing (Extended) | 10 | [Andrew Howes:5, Michael Mistry:5 (Unassigned)] | [Russell Beale] | mod-comm-comp-ext | 25647 | 0 | |
| 4/M | 15255 | Compilers & Languages (Extended) | 10 | [Alan Sexton] | [Richard Dearden] | mod-compilers-ext | 02578 | 8 | |
| 4/M | 22313 | Computational Tools for Modelling and Analysis | 10 | Iain Styles | Shan He | mod-computational-tools | 17 | ||
| 4/M | 23899 | Computer Security | 20 | Tom Chothia | Shishir Nagaraja | mod-comp-sec | 34 | ||
| 4/M | 20008 | Cryptography | 10 | Eike Ritter | Steven Vickers | mod-crypt | 60 | ||
| 4/M | 24229 | Enterprise Systems | 20 | Behzad Bordbar | Dan Ghica | mod-ent-systems | 16 | ||
| 4/M | 23856 | Evaluation Methods and Statistics | 10 | Andrew Howes | Mirco Musolesi | mod-ems | 46 | ||
| 4/M | 07953 | First semester mini-project | 30 | (David Parker) | John Bullinaria | mod-mini1 | 11 | ||
| 4/M | 22312 | Imaging and Image Analysis | 10 | Hamid Dehghani | Bob Hendley | mod-image-analysis | 17 | ||
| 4/M | 19009 | Individual Study 2 | (Shan He) | Ata Kaban | mod-ind-study2 | 4 | |||
| 4/M | 20233 | Intelligent Data Analysis (Extended) | 10 | [Peter Tino] | [Russell Beale] | mod-ida-ext | 20122 | 43 | |
| 4/M | 15267 | Intelligent Robotics (Extended) | 20 | [Jeremy Wyatt] | [Nicholas Hawes] | mod-int-robot-ext | 13520 | ||
| 4/M | 22456 | Internet Security Seminar | 10 | Shishir Nagaraja:5, Flavio Garcia:5 | Dan Ghica | mod-internet-sec | 11 | ||
| 4/M | 22753 | Introduction to Evolutionary Computation | 10 | [Shan He] | [Shan He] | mod-intro-evol-comp | 02411 | 15 | |
| 4/M | 12412 | Introduction to Neural Computation | 10 | [John Bullinaria] | [Peter Tino] | mod-intro-neural-comp | 20416 | 23 | |
| 4/M | 20236 | Machine Learning (Extended) | 10 | [Ata Kaban] | [Xin Yao] | mod-mach-learn-ext | N0106 | 38 | |
| 4/M | 25689 | Mobile & Ubiquitous Computing (Extended) | 20 | Mirco Musolesi:10, Christopher Bowers:10 | Shishir Nagaraja | mod-mobile-comp | 7 | ||
| 4/M | 23900 | Network Security | 20 | Shishir Nagaraja | Tom Chothia | mod-net-sec | 21 | ||
| 4/M | 23640 | Networks and Distributed Systems (Extended) | 20 | [Mirco Musolesi] | [Michael Mistry] | mod-nds-ext | 23644 | 31 | |
| 4/M | 23635 | Operating Systems with C/C++ (Extended) | 20 | [Eike Ritter] | [John Barnden] | mod-op-syst-ext | 23636 | 9 | |
| 4/M | 22755 | Parallel Programming (Extended) | 10 | [Hayo Thielecke] | [Uday Reddy] | mod-parallel-prog-ext | 24450 | 3 | |
| 4/M | 18159 | Project (CompSci - MSc) | (Shan He) | Peter Tino | mod-proj-msc | 45 | |||
| 4/M | 02637 | Project - Advanced MSc | (David Parker) | Peter Tino | mod-proj-msc-adv | 12 | |||
| 4/M | 25097 | Project - MSc Robotics | (Jeremy Wyatt) | Peter Tino | mod-proj-robotics | 1 | |||
| 4/M | 06991 | Research Skills | 10 | Peter Hancox | Iain Styles | mod-res-skills | 13 | ||
| 4/M | 25022 | Research Topics in HCI | 10 | Bob Hendley | Andrew Howes | mod-hci-research | 9 | ||
| 4/M | 25024 | Robot Vision | 20 | Ales Leonardis | Michael Mistry | mod-robot-vision | 2 | ||
| 4/M | 07954 | Second semester mini-project | 30 | (David Parker) | John Bullinaria | mod-mini2 | 10 | ||
| 4/M | 20010 | Secure Programming | 10 | Marco Cova | Tom Chothia | mod-sec-prog | 25 | ||
| 4/M | 25033 | Team Programming | 20 | Ela Claridge | Bernd Bohnet | mod-team-prog | 17 | ||
| 4/M C | 21921 | Fundamentals: Data Structures | 10 | Paul Levy (Steven Vickers) | Eike Ritter | mod-fund-datastruct | * | 64 | |
| 4/M C | 21923 | Fundamentals: Databases | 10 | John Barnden | Alan Sexton | mod-fund-db | * | 63 | |
| 4/M C | 21933 | Fundamentals: Intro to Computer Science | 10 | Andrew Howes | John Barnden | mod-fund-ics | * | 58 | |
| 4/M C | 21936 | Fundamentals: Software Engineering | 10 | Rami Bahsoon | Behzad Bordbar | mod-fund-se | * | 53 | |
| 4/M C | 21253 | Introduction to Human-Computer Interaction | 10 | Bob Hendley | Mirco Musolesi | mod-intro-hci | 69 | ||
| 4/M C | 26255 | MSc Operating Systems and Networks | 10 | Behzad Bordbar | mod-MSc OS-Net | 0 | |||
| 4/M C | 26260 | MSc Software Workshop 1 | 20 | Manfred Kerber | mod-sww-msc-1 | 0 | |||
| 4/M C | 26261 | MSc Software Workshop 2 | 20 | Uday Reddy | mod-sww-msc-2 | 0 | |||
| 4/M C | 06997 | Project - Conversion MSc | (Shan He) | Peter Tino | mod-proj-conv | 79 | |||
Notes
Level
Modules are arranged by Level (and then by Title). The University is moving from a numerical labelling of Levels (1-4) to a letter-based labelling (C = Certificate, I = Intermediate, H = Honours, M = Masters).
Any additional letter is only for use within the School.
Level 0 modules are intended for the Foundation Year (Foundation Academy).
For Levels 1/C to 3/H, 'I' after the level designation marks modules only available to the Intercalated Year, 'Q' those only available as a Module Outside the Main Discipline.
For Level 4/M, 'U' marks modules available only for undergraduate MEng/MSci programmes, 'C' only the conversion MSc, 'A' only advanced MSc programmes.
Module Codes
All university modules have an official Module Code, often called the "Banner" code. Codes consist of a two digit "area" code followed by a five digit code for the module. Currently these five digit codes are unique, i.e. the area code is redundant. The area code for Computer Science is 06, and is omitted in the table above.
The Module Codes in the table are linked to "Syllabus Pages". These in turn link to the School of Computer Science Module Description. (Note to module providers: if you wish to change your syllabus page/module description, see the instructions in MDs-XML-Notes.)
Pseudo-Module Codes of the form 06-N#### are used when a module has not yet been assigned an official Module Code.
See below for submodules.
Module Title
Unfortunately, different University databases contain different variants of module titles, partly because the maximum number of characters allowed varies. The module code is the only sure guide.
Submodules have no status outside the School, merely reflecting the way the module is taught. They are designated by a Module Code with digits after a decimal point: thus 12345.2 would be the code for the second submodule for the module with code 12345. Text after a colon in a Module Title gives the title of the submodule, reflecting the way the module is taught.
Lecturer(s)
Parentheses around a lecturer's name indicate co-ordination, i.e. that the number of lectures involved is either none or very few.
Where no coordinator is given, the FIRST-named lecturer is responsible for coordinating the module (except in the case of linked modules, where the coordinator for the SECOND module is responsible for combining assessment marks).
Square brackets around a lecturer's name indicate significant overlap of teaching with another module. The Taught With column indicates which other module or submodule the unit is taught with.
Nos
Numbers are generally estimates, particularly for optional modules. Where no number is given and the lecturer name is in [..], the number has been included in the overlapping module.
E-mail List
The e-mail list for each module is automatically derived from the School's database. Changes to module registrations made via the School Office should normally be reflected in the e-mail list overnight. Note that the e-mail lists are strictly one per module; where modules are taught together all relevant e-mail lists need to be used in order to contact students.
Taught With
A non-blank entry in this column indicates that the (sub)module is taught with some other (sub)module(s). * indicates that it is considered the 'base' unit, i.e. there will at least one other (sub)module taught with this module. A (sub)module code in this column gives the code of the 'base' unit it is taught with.