Modules - 2007
Contents/Links
Modules for 2007/2008
Degree Programmes for 2007/2008
WARNING: Some of the Syllabus Pages linked from the module codes may be for earlier academic years, if an updated version for 2007/2008 is not yet available. Such Syllabus Pages are subject to change.
Note to module providers: if you wish to change your syllabus, see the instructions in MDs-XML-Notes.
Table of Modules
| Credits | |||||||||
| Level | Code | Module Title | Sem1 | Sem2 | Lecturer(s) | Reviewer | E-mail List | Taught with | Number |
| 1/C I | 19336.1 | Computer Science Fundamentals 1: Introduction to Computer Science | 10 | [Ata Kaban] | [Martin Escardo] | mod-cs-fund1 | 19323.1 | ||
| 1/C I | 19336.1 | Computer Science Fundamentals 1: Data Structures & Algorithms | 10 | [Jim Yandle] | 19323.2 | ||||
| 1/C I | 19333.2 | Computer Science Fundamentals 2: Software Engineering | 10 | [Unknown/Left] | [Ela Claridge] | mod-cs-fund2 | 11224 | ||
| 1/C I | 19333.2 | Computer Science Fundamentals 2: Databases | 10 | [John Barnden] | 19324.2 | ||||
| 1/C I | 21699.1 | Software Workshop ICY: Sem1 | 20 | [Jim Mcgregor] | mod-sww-icy | 06994.1 | 0 | ||
| 1/C I | 21699.2 | Software Workshop ICY: Sem2 | 20 | [Martin Escardo] | 06994.1 | 0 | |||
| 1/C | 20417.1 | AI Principles: Sem1 | 10 | [John Barnden] | [William Edmondson] | mod-ai-princ | 18188 | ||
| 1/C | 20417.2 | AI Principles: Sem2 | 10 | Dean Petters | |||||
| 1/C | 18185 | AI Programming | 10 | 10 | Unknown/Left | Mark Lee | mod-ai-prog | ||
| 1/C | 18186 | Design & Media Team | 10 | John Bullinaria | Jeremy Wyatt | mod-team-dm | |||
| 1/C | 18187.1 | Foundations of Computer Science: Sem1 | 10 | Paul Levy | Ata Kaban | mod-found-cs | |||
| 1/C | 18187.2 | Foundations of Computer Science: Sem2 | 10 | Manfred Kerber | |||||
| 1/C | 21156 | Information & the Web | 10 | Peter Coxhead | Eike Ritter | mod-info-web | |||
| 1/C | 18188 | Introduction to AI | 10 | John Barnden | William Edmondson | mod-intro-ai | * | ||
| 1/C | 20415 | Introduction to Mathematics for Computer Science | 10 | 10 | Lesley Lloyd (Achim Jung) | Antoni Diller | mod-intro-maths | ||
| 1/C | 11224 | Introduction to Software Engineering | 10 | Unknown/Left (Peter Coxhead) | Ela Claridge | mod-intro-se | * | ||
| 1/C | 21155 | Language & Logic | 10 | Mark Lee | Antoni Diller | mod-lang-logic | |||
| 1/C | 18190.1 | Software Workshop 1: Sem1 | 20 | Steven Vickers:14, Unknown/Left:6 | Uday Reddy | mod-sww1 | |||
| 1/C | 18190.2 | Software Workshop 1: Sem2 | 10 | Jim Mcgregor | |||||
| 2/I | 18519 | Communication Skills & Professional Issues | 10 | William Edmondson:7.5, Jim Yandle:2.5 (William Edmondson) | Jeremy Wyatt | mod-comm-skills | |||
| 2/I | 19339 | Computational Vision | 10 | Jeremy Wyatt | Ela Claridge | mod-comp-vision | |||
| 2/I | 19340 | Computer Systems & Architecture | 10 | Unknown/Left:7, Unknown/Left:3 | Eike Ritter | mod-sys-arch | |||
| 2/I | 19341 | Introduction to Natural Computation | 10 | Jon Rowe | Ata Kaban | mod-intro-nc | |||
| 2/I | 02640 | Machine Learning | 10 | Ata Kaban | Peter Tino | mod-mach-learn | * | ||
| 2/I | 21254 | Mathematical Techniques for Computer Science | 10 | Achim Jung | Steven Vickers | mod-maths-cs | |||
| 2/I | 05934 | Models of Computation | 10 | Volker Sorge | Steven Vickers | mod-models | |||
| 2/I | 02495 | Natural Language Processing 1 | 10 | Peter Hancox | John Barnden | mod-nlp1 | |||
| 2/I | 18191 | Software Engineering | 10 | 10 | Joan Jackson:13.333333, Rami Bahsoon:6.666667 (Peter Coxhead) | Uday Reddy | mod-se | ||
| 2/I | 19343 | Software System Components 1 | 20 | Alan Sexton:8.55, Russell Beale:8.18, Hayo Thielecke:3.27 (Alan Sexton) | Peter Coxhead | mod-ssc1 | * | ||
| 2/I | 19321 | Software System Components 2 | 20 | Richard Dearden:8.55, Hayo Thielecke:3.27, Eike Ritter:3.27, Behzad Bordbar:4.91 (Richard Dearden) | Alan Sexton | mod-ssc2 | |||
| 2/I | 11582 | Software Workshop Haskell | 10 | Antoni Diller | Manfred Kerber | mod-sww-haskell | |||
| 2/I | 02630 | Software Workshop Prolog | 10 | Mark Lee | Manfred Kerber | mod-sww-prolog | |||
| 2/I | 08165 | Software Workshop Team Java | 10 | (Steven Vickers) | Eike Ritter | mod-team-java | |||
| 3/H | 02489 | Automatic Verification | 10 | Dan Ghica:5, Manfred Kerber:5 | Achim Jung | mod-auto-verif | |||
| 3/H | 02363 | Commercial Programming | 10 | William Edmondson:5, Manfred Kerber:5 (William Edmondson) | Antoni Diller | mod-comm-prog | * | ||
| 3/H | 02578 | Compilers & Languages | 10 | Hayo Thielecke | Achim Jung | mod-compilers | * | ||
| 3/H | 05933 | Computer Networks | 10 | Unknown/Left | Unknown/Left | mod-networks | * | ||
| 3/H | 02525 | Databases 2 | 10 | Achim Jung | Richard Dearden | mod-databases2 | |||
| 3/H | 06798 | Distributed Systems | 10 | Behzad Bordbar | Unknown/Left | mod-dist-sys | * | ||
| 3/H | 02411 | Evolutionary Computation | 10 | [Ata Kaban] | [Jon Rowe] | mod-evol-comp | 12414 | ||
| 3/H | 15506 | Individual Study 1 | (John Barnden) | Hayo Thielecke | mod-ind-study1 | ||||
| 3/H | 20122 | Intelligent Data Analysis | 10 | Peter Tino | Ata Kaban | mod-ida | * | ||
| 3/H | 13520 | Intelligent Robotics | 20 | Jeremy Wyatt | Richard Dearden | mod-int-robot | * | ||
| 3/H | 11223 | Natural Language Processing & Applications | 10 | Peter Coxhead | John Barnden | mod-nlpa | |||
| 3/H | 14410 | Nature Inspired Design (A) | 10 | [Xin Yao] | [Peter Tino] | mod-ni-design-a | 12418 | ||
| 3/H | 20416 | Neural Computation | 10 | [Peter Tino] | [Jon Rowe] | mod-neural-comp | 12412 | ||
| 3/H | 15258 | Operating Systems | 10 | Eike Ritter | Unknown/Left | mod-op-sys | * | ||
| 3/H | 02483 | Philosophy of Cognitive Science | 10 | Antoni Diller | William Edmondson | mod-phil-cogsci | |||
| 3/H | 02562 | Planning | 10 | Richard Dearden | Volker Sorge | mod-planning | * | ||
| 3/H | 02552 | Principles of Programming Languages | 10 | Uday Reddy:5, Unknown/Left:5 | Alan Sexton | mod-princ-pls | |||
| 3/H | 02596 | Project - E&SE/BEng | 10 | 30 | [ (Peter Tino)] | [Jon Rowe] | mod-proj-eseb | 02386 | |
| 3/H | 15500 | Software Design Study | 10 | 20 | (William Edmondson) | Mark Lee | mod-sw-design | ||
| 3/H | 02386 | Software Project | 20 | 20 | (Peter Tino) | Jon Rowe | mod-proj-ug | * | |
| 3/H | 19322 | Software System Components 1A | 30 | [Alan Sexton:12.82, Russell Beale:12.27, Hayo Thielecke:4.91 (Alan Sexton)] | [Peter Coxhead] | mod-ssc1a | 19343 | ||
| 3/H | 17423 | Systems Programming in C/C++ | 10 | Eike Ritter | Volker Sorge | mod-sys-prog | |||
| 3/H | 02645 | Virtual Reality | 10 | Unknown/Left | John Barnden | mod-vr | |||
| 4/M U | 02456 | Project - E&SE/MEng | 30 | 30 | [ (Peter Tino)] | [Jon Rowe] | mod-proj-esem | 02386 | |
| 4/M U | 17419 | Software Project M40 | 10 | 30 | [ (Peter Tino)] | [Jon Rowe] | mod-prog-m40 | 02386 | |
| 4/M U | 17418 | Software Project M60 | 20 | 40 | [ (Peter Tino)] | [Jon Rowe] | mod-prog-m60 | 02386 | |
| 4/M | N0097 | Advanced Software Workshop | 30 | (Alan Sexton) | 0 | ||||
| 4/M | 17442 | Commercial Programming (Extended) | 10 | [William Edmondson:5, Manfred Kerber:5 (William Edmondson)] | [Antoni Diller] | mod-comm-prog-ext | 02363 | ||
| 4/M | 15255 | Compilers & Languages (Extended) | 10 | [Hayo Thielecke] | [Achim Jung] | mod-compilers-ext | 02578 | ||
| 4/M | 18157 | Component-based Software | 10 | Rami Bahsoon | Uday Reddy | mod-comp-based-sw | |||
| 4/M | 18150 | Computer Networks (Extended) | 10 | [Unknown/Left] | [Unknown/Left] | mod-networks-ext | 05933 | ||
| 4/M | 17417 | Computer Security | 10 | Mark Ryan | Hayo Thielecke | mod-comp-sec | |||
| 4/M | 20008 | Cryptography | 10 | Volker Sorge | Achim Jung | mod-crypt | |||
| 4/M | 18151 | Distributed Systems (Extended) | 10 | [Behzad Bordbar] | [Unknown/Left] | mod-dist-sys-ext | 06798 | ||
| 4/M | 19009 | Individual Study 2 | (John Barnden) | Hayo Thielecke | mod-ind-study2 | ||||
| 4/M | N0096.1 | Integrated Sofware Workshop: SWW (MScCS) | 20 | [Unassigned] | 06994 | 0 | |||
| 4/M | N0096.2 | Integrated Sofware Workshop: Adv. SWW | 30 | [Alan Sexton] | N0097 | 0 | |||
| 4/M | 20233 | Intelligent Data Analysis (Extended) | 10 | [Peter Tino] | [Ata Kaban] | mod-ida-ext | 20122 | ||
| 4/M | 15267 | Intelligent Robotics (Extended) | 20 | [Jeremy Wyatt] | [Richard Dearden] | mod-int-robot-ext | 13520 | ||
| 4/M | 12414 | Introduction to Evolutionary Computation | 10 | Ata Kaban | Jon Rowe | mod-intro-evol-comp | * | ||
| 4/M | 12411 | Introduction to Molecular and Quantum Computation | 10 | Iain Styles:5, Jon Rowe:5 (Jon Rowe) | John Bullinaria | mod-intro-mqc | |||
| 4/M | 12412 | Introduction to Neural Computation | 10 | Peter Tino | Jon Rowe | mod-intro-neural-comp | * | ||
| 4/M | 20236 | Machine Learning (Extended) | 10 | [Ata Kaban] | [Peter Tino] | mod-mach-learn-ext | 02640 | ||
| 4/M | 12418 | Nature Inspired Design | 10 | Xin Yao | Peter Tino | mod-ni-design | * | ||
| 4/M | 12416 | Nature Inspired Optimisation | 10 | Jon Rowe | Xin Yao | mod-ni-opt | |||
| 4/M | 20009 | Network Security | 10 | Unknown/Left | Unknown/Left | mod-net-sec | |||
| 4/M | 15257 | Operating Systems (Extended) | 10 | [Eike Ritter] | [Unknown/Left] | mod-op-sys-ext | 15258 | ||
| 4/M | 20234 | Planning (Extended) | 10 | [Richard Dearden] | [Volker Sorge] | mod-planning-ext | 02562 | ||
| 4/M | 20010 | Secure Programming | 10 | Hayo Thielecke | Martin Escardo | mod-sec-prog | |||
| 4/M | 18158 | Software Testing | 10 | Ela Claridge | Unassigned | mod-sw-testing | |||
| 4/M | N0098 | To be decided | 20 | (Mark Ryan) | 0 | ||||
| 4/M C | 19323.1 | Fundamentals of Computer Science 1: Introduction to Computer Science | 10 | Ata Kaban | Martin Escardo | mod-fund-cs1 | |||
| 4/M C | 19323.1 | Fundamentals of Computer Science 1: Data Structures & Algorithms | 10 | Jim Yandle | |||||
| 4/M C | 19324.2 | Fundamentals of Computer Science 2: Software Engineering | 10 | [Unknown/Left] | [Ela Claridge] | mod-fund-cs2 | 11224 | ||
| 4/M C | 19324.2 | Fundamentals of Computer Science 2: Databases | 10 | John Barnden | |||||
| 4/M C | 06997 | Project - Conversion MSc | (Rami Bahsoon) | Peter Coxhead | mod-proj-conv | ||||
| 4/M C | 06994.1 | Software Workshop: Sem1 | 20 | Jim Mcgregor:20, Martin Escardo:0 | Alan Sexton | mod-sww-msc | |||
| 4/M C | 06994.2 | Software Workshop: Sem2 | 20 | Martin Escardo:20, Unknown/Left:0 | |||||
| 4/M A | 07953 | First semester mini-project | 30 | (Ela Claridge) | John Bullinaria | mod-mini1 | |||
| 4/M A | 21253 | Human Computer Interaction (MSc) | 10 | Russell Beale | Volker Sorge | mod-hci-msc | |||
| 4/M A | 18156.1 | Internet Computing Workshop: Sem1 | 20 | Bob Hendley | Unknown/Left | mod-sww-internet | |||
| 4/M A | 18156.2 | Internet Computing Workshop: Sem2 | 20 | Alan Sexton | |||||
| 4/M A | 18159 | Project (CompSci - MSc) | (Rami Bahsoon) | Ela Claridge | mod-proj-msc | ||||
| 4/M A | 02637 | Project - Advanced MSc | (Ela Claridge) | Martin Escardo | mod-proj-msc-adv | ||||
| 4/M A | 06991 | Research Skills | 10 | John Bullinaria | Steven Vickers | mod-res-skills | |||
| 4/M A | 07954 | Second semester mini-project | 30 | (Ela Claridge) | John Bullinaria | mod-mini2 | |||
Notes
Level
Modules are arranged by Level (and then by Title). The University is moving from a numerical labelling of Levels (1-4) to a letter-based labelling (C = Certificate, I = Intermediate, H = Honours, M = Masters).
Any additional letter is only for use within the School.
Level 0 modules are intended for the Foundation Year (Foundation Academy).
For Levels 1/C to 3/H, 'I' after the level designation marks modules only available to the Intercalated Year, 'Q' those only available as a Module Outside the Main Discipline.
For Level 4/M, 'U' marks modules available only for undergraduate MEng/MSci programmes, 'C' only the conversion MSc, 'A' only advanced MSc programmes.
Module Codes
All university modules have an official Module Code, often called the "Banner" code. Codes consist of a two digit "area" code followed by a five digit code for the module. Currently these five digit codes are unique, i.e. the area code is redundant. The area code for Computer Science is 06, and is omitted in the table above.
The Module Codes in the table are linked to "Syllabus Pages". These in turn link to the School of Computer Science Module Description. (Note to module providers: if you wish to change your syllabus page/module description, see the instructions in MDs-XML-Notes.)
Pseudo-Module Codes of the form 06-N#### are used when a module has not yet been assigned an official Module Code.
See below for submodules.
Module Title
Unfortunately, different University databases contain different variants of module titles, partly because the maximum number of characters allowed varies. The module code is the only sure guide.
Submodules have no status outside the School, merely reflecting the way the module is taught. They are designated by a Module Code with digits after a decimal point: thus 12345.2 would be the code for the second submodule for the module with code 12345. Text after a colon in a Module Title gives the title of the submodule, reflecting the way the module is taught.
Lecturer(s)
Parentheses around a lecturer's name indicate co-ordination, i.e. that the number of lectures involved is either none or very few.
Where no coordinator is given, the FIRST-named lecturer is responsible for coordinating the module (except in the case of linked modules, where the coordinator for the SECOND module is responsible for combining assessment marks).
Square brackets around a lecturer's name indicate significant overlap of teaching with another module. The Taught With column indicates which other module or submodule the unit is taught with.
Nos
Numbers are generally estimates, particularly for optional modules. Where no number is given and the lecturer name is in [..], the number has been included in the overlapping module.
E-mail List
The e-mail list for each module is automatically derived from the School's database. Changes to module registrations made via the School Office should normally be reflected in the e-mail list overnight. Note that the e-mail lists are strictly one per module; where modules are taught together all relevant e-mail lists need to be used in order to contact students.
Taught With
A non-blank entry in this column indicates that the (sub)module is taught with some other (sub)module(s). * indicates that it is considered the 'base' unit, i.e. there will at least one other (sub)module taught with this module. A (sub)module code in this column gives the code of the 'base' unit it is taught with.