Modules - 2010
Contents/Links
Modules for 2010/2011
Degree Programmes for 2010/2011
WARNING: Some of the Syllabus Pages linked from the module codes may be for earlier academic years, if an updated version for 2010/2011 is not yet available. Such Syllabus Pages are subject to change.
Note to module providers: if you wish to change your syllabus, see the instructions in MDs-XML-Notes.
Table of Modules
| Credits | |||||||||
| Level | Code | Module Title | Sem1 | Sem2 | Lecturer(s) | Reviewer | E-mail List | Taught with | Number |
| 1/C | 23546 | CertHE Industrial Studies (CIS) | 60 | 60 | Behzad Bordbar | Unassigned | mod-cis | 8 | |
| 1/C | 18186 | Design & Media Team | 10 | Russell Beale | Bob Hendley | mod-team-dm | 91 | ||
| 1/C | 22754.1 | Foundations of Computer Science: Sem1 | 10 | Martin Escardo | Unknown/Left | mod-found-cs | 106 | ||
| 1/C | 22754.2 | Foundations of Computer Science: Sem2 | 10 | John Bullinaria | 106 | ||||
| 1/C | 21156 | Information & the Web | 10 | Iain Styles | Eike Ritter | mod-info-web | 26 | ||
| 1/C | 23069 | Introduction to AI | 10 | Richard Dearden:5, Nicholas Hawes:5 | Mark Lee | mod-intro-ai | * | 81 | |
| 1/C | 20415 | Introduction to Mathematics for Computer Science | 10 | 10 | Lesley Lloyd (Achim Jung) | Antoni Diller | mod-intro-maths | 33 | |
| 1/C | 11224 | Introduction to Software Engineering | 10 | Alan Sexton | Behzad Bordbar | mod-intro-se | 106 | ||
| 1/C | 21155 | Language & Logic | 10 | Mark Lee | Peter Hancox | mod-lang-logic | 95 | ||
| 1/C | 22382 | Robot Programming | 10 | Nicholas Hawes | Richard Dearden | mod-robot-prog | 55 | ||
| 1/C | 18190.1 | Software Workshop 1: Sem1 | 20 | Errol Thompson | Martin Escardo | mod-sww1 | 106 | ||
| 1/C | 18190.2 | Software Workshop 1: Sem2 | 10 | Jim Mcgregor | 106 | ||||
| 1/C I | 21977 | ICY: Data Structures & Algorithms | 10 | [Jim Yandle (Behzad Bordbar)] | [Eike Ritter] | mod-datastruct-icy | 21921 | 9 | |
| 1/C I | 21980 | ICY: Databases | 10 | [John Barnden] | [Alan Sexton] | mod-db-icy | 21923 | 9 | |
| 1/C I | 21978 | ICY: Introduction to Computer Science | 10 | [Behzad Bordbar] | [Hayo Thielecke] | mod-ics-icy | 21933 | 10 | |
| 1/C I | 21699.1 | Software Workshop ICY: Sem1 | 20 | [Jon Rowe] | [Steven Vickers] | mod-sww-icy | 06994.1 | 9 | |
| 1/C I | 21699.2 | Software Workshop ICY: Sem2 | 20 | [Martin Escardo] | 06994.2 | 9 | |||
| 2/I | 18519 | Communication Skills & Professional Issues | 10 | Nick Blundell | Nicholas Hawes | mod-comm-skills | 122 | ||
| 2/I | 19339 | Computational Vision | 10 | Hamid Dehghani | Ela Claridge | mod-comp-vision | 42 | ||
| 2/I | 18183 | Computer Science Study Abroad | 60 | 60 | (Tom Chothia) | John Bullinaria | mod-study-abroad | ||
| 2/I | 19340 | Computer Systems & Architecture | 10 | Unknown/Left | Achim Jung | mod-sys-arch | 97 | ||
| 2/I | 19341 | Introduction to Natural Computation | 10 | Xin Yao | Jon Rowe | mod-intro-nc | 52 | ||
| 2/I | 02640 | Machine Learning | 10 | Ata Kaban | Xin Yao | mod-mach-learn | * | 18 | |
| 2/I | 21254 | Mathematical Techniques for Computer Science | 10 | Achim Jung | Hamid Dehghani | mod-maths-cs | 74 | ||
| 2/I | 05934 | Models of Computation | 10 | Steven Vickers | Volker Sorge | mod-models | 81 | ||
| 2/I | 02495 | Natural Language Processing 1 | 10 | John Barnden | Peter Hancox | mod-nlp1 | 30 | ||
| 2/I | 18191 | Software Engineering | 10 | 10 | Joan Jackson:13.333333, Rami Bahsoon:6.666667 (Rami Bahsoon) | Behzad Bordbar | mod-se | 78 | |
| 2/I | 19343 | Software System Components 1 | 20 | Hayo Thielecke:7.4, Bob Hendley:5.4, Nick Blundell:7.2 (Unassigned) | Rami Bahsoon | mod-ssc1 | * | 100 | |
| 2/I | 19321 | Software System Components 2 | 20 | Eike Ritter:12.8:Networks/Concurrency, Bob Hendley:7.2:DBs (Unassigned) | Rami Bahsoon | mod-ssc2 | 100 | ||
| 2/I | 11582 | Software Workshop Haskell | 10 | Antoni Diller | Bob Hendley | mod-sww-haskell | 21 | ||
| 2/I | 02630 | Software Workshop Prolog | 10 | Peter Hancox | John Barnden | mod-sww-prolog | 65 | ||
| 2/I | 08165 | Software Workshop Team Java | 10 | Errol Thompson | Hayo Thielecke | mod-team-java | 85 | ||
| 3/H | 02363 | Commercial Programming | 10 | Unknown/Left:5, Nick Blundell:5 (Unassigned) | Ela Claridge | mod-comm-prog | * | 52 | |
| 3/H | 02578 | Compilers & Languages | 10 | Alan Sexton | Hayo Thielecke | mod-compilers | * | 32 | |
| 3/H | 02525 | Databases 2 | 10 | Ata Kaban | Alan Sexton | mod-databases2 | 78 | ||
| 3/H | 02411 | Evolutionary Computation | 10 | [Ata Kaban] | [John Bullinaria] | mod-evol-comp | 22753 | 17 | |
| 3/H | 02408 | Graphics 2 | 10 | Ela Claridge | Hamid Dehghani | mod-graphics2 | 52 | ||
| 3/H | 22133 | Human Computer Interaction | 10 | Russell Beale | Jon Rowe | mod-hci | 53 | ||
| 3/H | 15506 | Individual Study 1 | John Barnden | Ata Kaban | mod-ind-study1 | 6 | |||
| 3/H | 20122 | Intelligent Data Analysis | 10 | Peter Tino | Russell Beale | mod-ida | * | 53 | |
| 3/H | 13520 | Intelligent Robotics | 20 | Unknown/Left (Jeremy Wyatt) | Richard Dearden | mod-int-robot | * | 26 | |
| 3/H | 11223 | Natural Language Processing & Applications | 10 | Mark Lee | Nicholas Hawes | mod-nlpa | 52 | ||
| 3/H | 14410 | Nature Inspired Design (A) | 10 | [Bob Hendley] | [Xin Yao] | mod-ni-design-a | 12418 | 11 | |
| 3/H | 23644 | Networks and Distributed Systems | 20 | Unknown/Left | Achim Jung | mod-nds | * | 41 | |
| 3/H | 20416 | Neural Computation | 10 | [John Bullinaria] | [Peter Tino] | mod-neural-comp | 12412 | 11 | |
| 3/H | 23636 | Operating Systems with C/C++ | 20 | Eike Ritter:10, Nick Blundell:10 | Antoni Diller | mod-op-syst | 58 | ||
| 3/H | 02483 | Philosophy of Cognitive Science | 10 | Antoni Diller | Russell Beale | mod-phil-cogsci | 44 | ||
| 3/H | 02562 | Planning | 10 | Richard Dearden | Volker Sorge | mod-planning | * | 27 | |
| 3/H | 02552 | Principles of Programming Languages | 10 | Achim Jung:5, Hayo Thielecke:5 | Unknown/Left | mod-princ-pls | 33 | ||
| 3/H | 02596 | Project - E&SE/BEng | 10 | 30 | [ (Ela Claridge)] | [Peter Tino] | mod-proj-eseb | 02386 | |
| 3/H | 15500 | Software Design Study | 10 | 20 | (Behzad Bordbar) | Mark Lee | mod-sw-design | 1 | |
| 3/H | 02386 | Software Project | 20 | 20 | (Ela Claridge) | Peter Tino | mod-proj-ug | * | 75 |
| 3/H | 19322 | Software System Components 1A | 30 | [Hayo Thielecke:11.1, Bob Hendley:8.1, Nick Blundell:10.8 (Unassigned)] | [Rami Bahsoon] | mod-ssc1a | 19343 | ||
| 4/M A | 11111 | BOSS test module | 10 | Unknown/Left | Unassigned | mod-boss-test | 0 | ||
| 4/M A | 07953 | First semester mini-project | 30 | (Bob Hendley) | John Bullinaria | mod-mini1 | 8 | ||
| 4/M A | 21253 | Human Computer Interaction (MSc) | 10 | Russell Beale | Jon Rowe | mod-hci-msc | 17 | ||
| 4/M A | 18156.1 | Internet Computing Workshop: Sem1 | 20 | Tom Chothia | Martin Escardo | mod-sww-internet | 54 | ||
| 4/M A | 18156.2 | Internet Computing Workshop: Sem2 | 20 | Behzad Bordbar | 54 | ||||
| 4/M A | 18159 | Project (CompSci - MSc) | (Rami Bahsoon) | Peter Tino | mod-proj-msc | 66 | |||
| 4/M A | 02637 | Project - Advanced MSc | (Bob Hendley) | Peter Tino | mod-proj-msc-adv | 8 | |||
| 4/M A | 06991 | Research Skills | 10 | Peter Hancox | Iain Styles | mod-res-skills | 8 | ||
| 4/M A | 07954 | Second semester mini-project | 30 | (Bob Hendley) | John Bullinaria | mod-mini2 | 8 | ||
| 4/M | 17442 | Commercial Programming (Extended) | 10 | [Unknown/Left:5, Nick Blundell:5 (Unassigned)] | [Ela Claridge] | mod-comm-prog-ext | 02363 | 49 | |
| 4/M | 15255 | Compilers & Languages (Extended) | 10 | [Alan Sexton] | [Hayo Thielecke] | mod-compilers-ext | 02578 | 18 | |
| 4/M | 18157 | Component-based Software | 10 | Rami Bahsoon | Nick Blundell | mod-comp-based-sw | 38 | ||
| 4/M | 17417 | Computer Security | 10 | Tom Chothia | Marco Cova | mod-comp-sec | 57 | ||
| 4/M | 20008 | Cryptography | 10 | Volker Sorge | Marco Cova | mod-crypt | 61 | ||
| 4/M | 19009 | Individual Study 2 | John Barnden | Ata Kaban | mod-ind-study2 | 6 | |||
| 4/M | 20233 | Intelligent Data Analysis (Extended) | 10 | [Peter Tino] | [Russell Beale] | mod-ida-ext | 20122 | 23 | |
| 4/M | 15267 | Intelligent Robotics (Extended) | 20 | [Unknown/Left (Jeremy Wyatt)] | [Richard Dearden] | mod-int-robot-ext | 13520 | 7 | |
| 4/M | 22753 | Introduction to Evolutionary Computation | 10 | Ata Kaban | John Bullinaria | mod-intro-evol-comp | * | 12 | |
| 4/M | 12412 | Introduction to Neural Computation | 10 | John Bullinaria | Peter Tino | mod-intro-neural-comp | * | 17 | |
| 4/M | 20236 | Machine Learning (Extended) | 10 | [Ata Kaban] | [Xin Yao] | mod-mach-learn-ext | 02640 | 9 | |
| 4/M | 12418 | Nature Inspired Design | 10 | Bob Hendley | Xin Yao | mod-ni-design | * | 13 | |
| 4/M | 12416 | Nature Inspired Optimisation | 10 | Jon Rowe | Ata Kaban | mod-ni-opt | 12 | ||
| 4/M | 20009 | Network Security | 10 | Marco Cova | Tom Chothia | mod-net-sec | 49 | ||
| 4/M | 23640 | Networks and Distributed Systems (Extended) | 20 | [Unknown/Left] | [Achim Jung] | mod-nds-ext | 23644 | 43 | |
| 4/M | 23635 | Operating Systems with C/C++ (Extended) | 20 | [Eike Ritter:10, Nick Blundell:10] | [Antoni Diller] | mod-op-syst-ext | N0109 | 0 | |
| 4/M | 20234 | Planning (Extended) | 10 | [Richard Dearden] | [Volker Sorge] | mod-planning-ext | 02562 | 12 | |
| 4/M | 22755 | Programming Massively Parallel Architectures | 10 | Dan Ghica | Unknown/Left | mod-prog-parallel | 9 | ||
| 4/M | 22457 | Quantum Computing and Cryptography | 10 | Steven Vickers | Iain Styles | mod-intro-mqc | 7 | ||
| 4/M | 23645 | Research Seminar | 10 | Rami Bahsoon | John Barnden | mod-research-sem | 8 | ||
| 4/M | 20010 | Secure Programming | 10 | Hayo Thielecke | Tom Chothia | mod-sec-prog | 40 | ||
| 4/M | 18158 | Software Testing | 10 | Ela Claridge | Unknown/Left | mod-sw-testing | 25 | ||
| 4/M U | 02456 | Project - E&SE/MEng | 30 | 30 | [ (Ela Claridge)] | [Peter Tino] | mod-proj-esem | 02386 | |
| 4/M U | 17419 | Software Project M40 | 10 | 30 | [ (Ela Claridge)] | [Peter Tino] | mod-prog-m40 | 02386 | 2 |
| 4/M U | 17418 | Software Project M60 | 20 | 40 | [ (Ela Claridge)] | [Peter Tino] | mod-prog-m60 | 02386 | 7 |
| 4/M C | 21921 | Fundamentals: Data Structures | 10 | Jim Yandle (Behzad Bordbar) | Eike Ritter | mod-fund-datastruct | * | 52 | |
| 4/M C | 21923 | Fundamentals: Databases | 10 | John Barnden | Alan Sexton | mod-fund-db | * | 46 | |
| 4/M C | 21933 | Fundamentals: Intro to Computer Science | 10 | Behzad Bordbar | Hayo Thielecke | mod-ics-cs | * | 49 | |
| 4/M C | 21936 | Fundamentals: Software Engineering | 10 | Unknown/Left | Behzad Bordbar | mod-fund-se | 29 | ||
| 4/M C | 06997 | Project - Conversion MSc | (Rami Bahsoon) | Peter Tino | mod-proj-conv | 54 | |||
| 4/M C | 06994.1 | Software Workshop: Sem1 | 20 | Jon Rowe | Steven Vickers | mod-sww-msc | 53 | ||
| 4/M C | 06994.2 | Software Workshop: Sem2 | 20 | Martin Escardo | 53 | ||||
Notes
Level
Modules are arranged by Level (and then by Title). The University is moving from a numerical labelling of Levels (1-4) to a letter-based labelling (C = Certificate, I = Intermediate, H = Honours, M = Masters).
Any additional letter is only for use within the School.
Level 0 modules are intended for the Foundation Year (Foundation Academy).
For Levels 1/C to 3/H, 'I' after the level designation marks modules only available to the Intercalated Year, 'Q' those only available as a Module Outside the Main Discipline.
For Level 4/M, 'U' marks modules available only for undergraduate MEng/MSci programmes, 'C' only the conversion MSc, 'A' only advanced MSc programmes.
Module Codes
All university modules have an official Module Code, often called the "Banner" code. Codes consist of a two digit "area" code followed by a five digit code for the module. Currently these five digit codes are unique, i.e. the area code is redundant. The area code for Computer Science is 06, and is omitted in the table above.
The Module Codes in the table are linked to "Syllabus Pages". These in turn link to the School of Computer Science Module Description. (Note to module providers: if you wish to change your syllabus page/module description, see the instructions in MDs-XML-Notes.)
Pseudo-Module Codes of the form 06-N#### are used when a module has not yet been assigned an official Module Code.
See below for submodules.
Module Title
Unfortunately, different University databases contain different variants of module titles, partly because the maximum number of characters allowed varies. The module code is the only sure guide.
Submodules have no status outside the School, merely reflecting the way the module is taught. They are designated by a Module Code with digits after a decimal point: thus 12345.2 would be the code for the second submodule for the module with code 12345. Text after a colon in a Module Title gives the title of the submodule, reflecting the way the module is taught.
Lecturer(s)
Parentheses around a lecturer's name indicate co-ordination, i.e. that the number of lectures involved is either none or very few.
Where no coordinator is given, the FIRST-named lecturer is responsible for coordinating the module (except in the case of linked modules, where the coordinator for the SECOND module is responsible for combining assessment marks).
Square brackets around a lecturer's name indicate significant overlap of teaching with another module. The Taught With column indicates which other module or submodule the unit is taught with.
Nos
Numbers are generally estimates, particularly for optional modules. Where no number is given and the lecturer name is in [..], the number has been included in the overlapping module.
E-mail List
The e-mail list for each module is automatically derived from the School's database. Changes to module registrations made via the School Office should normally be reflected in the e-mail list overnight. Note that the e-mail lists are strictly one per module; where modules are taught together all relevant e-mail lists need to be used in order to contact students.
Taught With
A non-blank entry in this column indicates that the (sub)module is taught with some other (sub)module(s). * indicates that it is considered the 'base' unit, i.e. there will at least one other (sub)module taught with this module. A (sub)module code in this column gives the code of the 'base' unit it is taught with.