Module 15267 (2010)
Module Description - Intelligent Robotics (Extended)
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Intelligent Robotics (Extended) | ||||||||||||||
| School | Computer Science | ||||||||||||||
| Module Code | 06-15267 | ||||||||||||||
| Descriptor | COMP/06-15267/LM | ||||||||||||||
| Member of Staff | Jeremy Wyatt (coordinator), Unknown/Left | ||||||||||||||
| Level | M | ||||||||||||||
| Credits | 20 | ||||||||||||||
| Semester | 1 | ||||||||||||||
| Pre-requisites | None | ||||||||||||||
| Co-requisites | None | ||||||||||||||
| Restrictions | Available only to School of Computer Science students; registration limited to approx. 42 in combination with 06-13520 (Intelligent Robotics). May not be taken by anyone who has taken or is taking 06-13520 (Intelligent Robotics). | ||||||||||||||
| Contact hours | |||||||||||||||
| Delivery | Approximately 18 lectures, 6 student presentations and 24 laboratory sessions | ||||||||||||||
| Description |
| ||||||||||||||
| Outcomes |
| ||||||||||||||
| Assessment | Sessional: Continuous assessment (100%). Supplementary (where allowed): None; the module may only be repeated. The continuous assessment consists of: a writeup and demonstration of an autonomous robot project designed and constructed by each team (70%); oral presentation of an overview of an area of intelligent robotics research (30%). | ||||||||||||||
| Texts | R Arkin, Behavior Based Robotics, 1998 F Martin, Robotic Explorations: A Hands-on Introduction to Engineering, 2001 V Braitenberg, Vehicles: Experiments in Synthetic Psychology, 1984 Jeremy Wyatt, Lecture Notes on Intelligent Robotics, and lab handouts, U Nehmzow, Mobile Robotics: A practical introduction, 2000 S Mahadevan and J Connell, Robot Learning, 1993 J Jones, B Seiger and A Flynn, Mobile Robots: Inspiration to Implementation (2nd ed.), 1999 |