Modules - 2011
Contents/Links
Modules for 2011/2012
Degree Programmes for 2011/2012
WARNING: Some of the Syllabus Pages linked from the module codes may be for earlier academic years, if an updated version for 2011/2012 is not yet available. Such Syllabus Pages are subject to change.
Note to module providers: if you wish to change your syllabus, see the instructions in MDs-XML-Notes.
Table of Modules
| Credits | |||||||||
| Level | Code | Module Title | Sem1 | Sem2 | Lecturer(s) | Reviewer | E-mail List | Taught with | Number |
| 1/C | 22754.1 | Foundations of Computer Science: Sem1 | 10 | Dan Ghica | Unknown/Left | mod-found-cs | 98 | ||
| 1/C | 22754.2 | Foundations of Computer Science: Sem2 | 10 | John Bullinaria | 98 | ||||
| 1/C | 21156 | Information & the Web | 10 | Iain Styles | Eike Ritter | mod-info-web | 93 | ||
| 1/C | 23069 | Introduction to AI | 10 | Nicholas Hawes | Mark Lee | mod-intro-ai | * | 76 | |
| 1/C | 20415 | Introduction to Mathematics for Computer Science | 10 | 10 | Lesley LLoyd (Achim Jung) | Antoni Diller | mod-intro-maths | 47 | |
| 1/C | 11224 | Introduction to Software Engineering | 10 | Alan Sexton | Behzad Bordbar | mod-intro-se | 98 | ||
| 1/C | 21155 | Language & Logic | 10 | Mark Lee | Peter Hancox | mod-lang-logic | 89 | ||
| 1/C | 22382 | Robot Programming | 10 | Nicholas Hawes | Jeremy Wyatt | mod-robot-prog | 76 | ||
| 1/C | 18190.1 | Software Workshop 1: Sem1 | 20 | Peter Tino | Manfred Kerber | mod-sww1 | 98 | ||
| 1/C | 18190.2 | Software Workshop 1: Sem2 | 10 | Jim Mcgregor | 98 | ||||
| 1/C I | 21977 | ICY: Data Structures & Algorithms | 10 | [Jim Yandle (Steven Vickers)] | [Eike Ritter] | mod-datastruct-icy | 21921 | 20 | |
| 1/C I | 21980 | ICY: Databases | 10 | [Uday Reddy] | [Alan Sexton] | mod-db-icy | 21923 | 20 | |
| 1/C I | 21978 | ICY: Introduction to Computer Science | 10 | [Steven Vickers] | [Hayo Thielecke] | mod-ics-icy | 21933 | 20 | |
| 1/C I | 21699.1 | Software Workshop ICY: Sem1 | 20 | [Manfred Kerber] | [Steven Vickers] | mod-sww-icy | 06994.1 | 20 | |
| 1/C I | 21699.2 | Software Workshop ICY: Sem2 | 20 | [Uday Reddy] | 06994.2 | 20 | |||
| 2/I | 18519 | Communication Skills & Professional Issues | 10 | Russell Beale | Nicholas Hawes | mod-comm-skills | 109 | ||
| 2/I | 19339 | Computational Vision | 10 | Hamid Dehghani | Ela Claridge | mod-comp-vision | 53 | ||
| 2/I | 24055 | Computer Science Industrial Placement | 60 | 60 | Mirco Musolesi:60, Behzad Bordbar:60 | John Bullinaria | mod-placement | 18 | |
| 2/I | 18183 | Computer Science Study Abroad | 60 | 60 | (Peter Tino) | John Bullinaria | mod-study-abroad | 1 | |
| 2/I | 19340 | Computer Systems & Architecture | 10 | Unknown/Left | Achim Jung | mod-sys-arch | 72 | ||
| 2/I | 19341 | Introduction to Natural Computation | 10 | Xin Yao | Jeremy Wyatt | mod-intro-nc | 52 | ||
| 2/I | 02640 | Machine Learning | 10 | Ata Kaban | Xin Yao | mod-mach-learn | * | 18 | |
| 2/I | 21254 | Mathematical Techniques for Computer Science | 10 | Achim Jung | Hamid Dehghani | mod-maths-cs | 64 | ||
| 2/I | 05934 | Models of Computation | 10 | Steven Vickers | Volker Sorge | mod-models | 85 | ||
| 2/I | 02495 | Natural Language Processing 1 | 10 | Mark Lee | Peter Hancox | mod-nlp1 | 29 | ||
| 2/I | 18191 | Software Engineering | 10 | 10 | Joan Jackson:13.333333, Rami Bahsoon:6.666667 (Rami Bahsoon) | Behzad Bordbar | mod-se | 69 | |
| 2/I | 19343 | Software System Components 1 | 20 | Hayo Thielecke:7.4, Shan He:7.2, Bob Hendley:5.4 | Rami Bahsoon | mod-ssc1 | * | 96 | |
| 2/I | 19321 | Software System Components 2 | 20 | Bob Hendley:7.2:DBs, Seyyed-Madasar Shah:12.8:Networks/Concurrency | Rami Bahsoon | mod-ssc2 | 97 | ||
| 2/I | 11582 | Software Workshop Haskell | 10 | Antoni Diller | Bob Hendley | mod-sww-haskell | 38 | ||
| 2/I | 02630 | Software Workshop Prolog | 10 | Peter Hancox | Manfred Kerber | mod-sww-prolog | 40 | ||
| 2/I | 08165 | Software Workshop Team Java | 10 | Manfred Kerber | Hayo Thielecke | mod-team-java | 80 | ||
| 3/H | 02363 | Commercial Programming | 10 | Rami Bahsoon:5, Andrew Howes:5 (Unassigned) | Ela Claridge | mod-comm-prog | * | 53 | |
| 3/H | 02578 | Compilers & Languages | 10 | Alan Sexton | Hayo Thielecke | mod-compilers | * | 27 | |
| 3/H | 02525 | Databases 2 | 10 | Ata Kaban | Alan Sexton | mod-databases2 | 80 | ||
| 3/H | 02411 | Evolutionary Computation | 10 | [Ata Kaban] | [Shan He] | mod-evol-comp | 22753 | 17 | |
| 3/H | 02408 | Graphics 2 | 10 | Ela Claridge | Hamid Dehghani | mod-graphics2 | 96 | ||
| 3/H | 22133 | Human Computer Interaction | 10 | Russell Beale | Mirco Musolesi | mod-hci | * | 48 | |
| 3/H | 15506 | Individual Study 1 | Andrew Howes | Ata Kaban | mod-ind-study1 | ||||
| 3/H | 20122 | Intelligent Data Analysis | 10 | Peter Tino | Russell Beale | mod-ida | * | 49 | |
| 3/H | 13520 | Intelligent Robotics | 20 | Jeremy Wyatt | Nicholas Hawes | mod-int-robot | * | 28 | |
| 3/H | 14410 | Nature Inspired Design (A) | 10 | [Bob Hendley] | [Xin Yao] | mod-ni-design-a | 12418 | 14 | |
| 3/H | 23644 | Networks and Distributed Systems | 20 | Mirco Musolesi | Achim Jung | mod-nds | * | 38 | |
| 3/H | 20416 | Neural Computation | 10 | [John Bullinaria] | [Peter Tino] | mod-neural-comp | 12412 | 10 | |
| 3/H | 23636 | Operating Systems with C/C++ | 20 | Eike Ritter:10, Unknown/Left:10 | Antoni Diller | mod-op-syst | * | 49 | |
| 3/H | 24450 | Parallel Programming | 10 | Dan Ghica | Uday Reddy | mod-parallel-prog | * | 28 | |
| 3/H | 02483 | Philosophy of Cognitive Science | 10 | Shan He | Russell Beale | mod-phil-cogsci | 46 | ||
| 3/H | 02552 | Principles of Programming Languages | 10 | Achim Jung:5, Hayo Thielecke:5 | Unknown/Left | mod-princ-pls | 30 | ||
| 3/H | 02596 | Project - E&SE/BEng | 10 | 30 | [ (Ela Claridge)] | [Peter Tino] | mod-proj-eseb | 02386 | 1 |
| 3/H | 15500 | Software Design Study | 10 | 20 | (Andrew Howes) | Mark Lee | mod-sw-design | ||
| 3/H | 02386 | Software Project | 20 | 20 | (Ela Claridge) | Peter Tino | mod-proj-ug | * | 78 |
| 4/M A | 22313 | Computational Tools for Modelling and Analysis | 10 | Iain Styles | Shan He | mod-computational-tools | 1 | ||
| 4/M A | 07953 | First semester mini-project | 30 | (Bob Hendley) | John Bullinaria | mod-mini1 | 5 | ||
| 4/M A | 21253 | Human Computer Interaction (MSc) | 10 | [Russell Beale] | [Mirco Musolesi] | mod-hci-msc | 22133 | 52 | |
| 4/M A | 22312 | Imaging and Image Analysis | 10 | Ela Claridge | Bob Hendley | mod-image-analysis | 1 | ||
| 4/M A | 22456 | Internet Security Seminar | 10 | Tom Chothia | Dan Ghica | mod-internet-sec | 14 | ||
| 4/M A | 18159 | Project (CompSci - MSc) | (Shan He) | Peter Tino | mod-proj-msc | 38 | |||
| 4/M A | 02637 | Project - Advanced MSc | (Bob Hendley) | Peter Tino | mod-proj-msc-adv | 4 | |||
| 4/M A | 06991 | Research Skills | 10 | Peter Hancox | Iain Styles | mod-res-skills | 5 | ||
| 4/M A | 07954 | Second semester mini-project | 30 | (Bob Hendley) | John Bullinaria | mod-mini2 | 4 | ||
| 4/M | 17442 | Commercial Programming (Extended) | 10 | [Rami Bahsoon:5, Andrew Howes:5 (Unassigned)] | [Ela Claridge] | mod-comm-prog-ext | 02363 | 36 | |
| 4/M | 15255 | Compilers & Languages (Extended) | 10 | [Alan Sexton] | [Hayo Thielecke] | mod-compilers-ext | 02578 | 7 | |
| 4/M | 18157 | Component-based Software | 10 | Rami Bahsoon | Andrew Howes | mod-comp-based-sw | 19 | ||
| 4/M | 23836 | Computational Modelling with MATLAB | 10 | Shan He | Iain Styles | mod-comp-mod | 4 | ||
| 4/M | 23899 | Computer Security | 20 | Tom Chothia | Volker Sorge | mod-comp-sec | 38 | ||
| 4/M | 20008 | Cryptography | 10 | Volker Sorge | Steven Vickers | mod-crypt | 54 | ||
| 4/M | 24229 | Enterprise Systems | 20 | Behzad Bordbar | Dan Ghica | mod-ent-systems | 25 | ||
| 4/M | 23856 | Evaluation Methods and Statistics | 10 | Andrew Howes, Andrew Howes:5, Ben Cowan:5 | Mirco Musolesi | mod-ems | 23 | ||
| 4/M | 19009 | Individual Study 2 | Andrew Howes | Ata Kaban | mod-ind-study2 | 2 | |||
| 4/M | 20233 | Intelligent Data Analysis (Extended) | 10 | [Peter Tino] | [Russell Beale] | mod-ida-ext | 20122 | 25 | |
| 4/M | 15267 | Intelligent Robotics (Extended) | 20 | [Jeremy Wyatt] | [Nicholas Hawes] | mod-int-robot-ext | 13520 | 3 | |
| 4/M | 22753 | Introduction to Evolutionary Computation | 10 | Ata Kaban | Shan He | mod-intro-evol-comp | * | 10 | |
| 4/M | 12412 | Introduction to Neural Computation | 10 | John Bullinaria | Peter Tino | mod-intro-neural-comp | * | 8 | |
| 4/M | 20236 | Machine Learning (Extended) | 10 | [Ata Kaban] | [Xin Yao] | mod-mach-learn-ext | 02640 | 8 | |
| 4/M | 12418 | Nature Inspired Design | 10 | Bob Hendley | Xin Yao | mod-ni-design | * | 4 | |
| 4/M | 23900 | Network Security | 20 | Eike Ritter | Tom Chothia | mod-net-sec | 35 | ||
| 4/M | 23640 | Networks and Distributed Systems (Extended) | 20 | [Mirco Musolesi] | [Achim Jung] | mod-nds-ext | 23644 | 51 | |
| 4/M | 23635 | Operating Systems with C/C++ (Extended) | 20 | [Eike Ritter:10, Unknown/Left:10] | [Antoni Diller] | mod-op-syst-ext | 23636 | 10 | |
| 4/M | 22755 | Parallel Programming (Extended) | 10 | [Dan Ghica] | [Behzad Bordbar] | mod-parallel-prog-ext | 24450 | 7 | |
| 4/M | 23645 | Research Seminar | 10 | Manfred Kerber | Andrew Howes | mod-research-sem | 1 | ||
| 4/M | 20010 | Secure Programming | 10 | Hayo Thielecke | Tom Chothia | mod-sec-prog | 33 | ||
| 4/M | 18158 | Software Testing | 10 | Ela Claridge | Uday Reddy | mod-sw-testing | 9 | ||
| 4/M U | 02456 | Project - E&SE/MEng | 30 | 30 | [ (Ela Claridge)] | [Peter Tino] | mod-proj-esem | 02386 | |
| 4/M U | 17419 | Software Project M40 | 10 | 30 | [ (Ela Claridge)] | [Peter Tino] | mod-prog-m40 | 02386 | |
| 4/M U | 17418 | Software Project M60 | 20 | 40 | [ (Ela Claridge)] | [Peter Tino] | mod-prog-m60 | 02386 | 1 |
| 4/M C | 21921 | Fundamentals: Data Structures | 10 | Jim Yandle (Steven Vickers) | Eike Ritter | mod-fund-datastruct | * | 57 | |
| 4/M C | 21923 | Fundamentals: Databases | 10 | Uday Reddy | Alan Sexton | mod-fund-db | * | 57 | |
| 4/M C | 21933 | Fundamentals: Intro to Computer Science | 10 | Steven Vickers | Hayo Thielecke | mod-ics-cs | * | 51 | |
| 4/M C | 21936 | Fundamentals: Software Engineering | 10 | Unknown/Left | Behzad Bordbar | mod-fund-se | 48 | ||
| 4/M C | 06997 | Project - Conversion MSc | (Shan He) | Peter Tino | mod-proj-conv | 74 | |||
| 4/M C | 06994.1 | Software Workshop: Sem1 | 20 | Manfred Kerber | Steven Vickers | mod-sww-msc | 76 | ||
| 4/M C | 06994.2 | Software Workshop: Sem2 | 20 | Uday Reddy | 76 | ||||
Notes
Level
Modules are arranged by Level (and then by Title). The University is moving from a numerical labelling of Levels (1-4) to a letter-based labelling (C = Certificate, I = Intermediate, H = Honours, M = Masters).
Any additional letter is only for use within the School.
Level 0 modules are intended for the Foundation Year (Foundation Academy).
For Levels 1/C to 3/H, 'I' after the level designation marks modules only available to the Intercalated Year, 'Q' those only available as a Module Outside the Main Discipline.
For Level 4/M, 'U' marks modules available only for undergraduate MEng/MSci programmes, 'C' only the conversion MSc, 'A' only advanced MSc programmes.
Module Codes
All university modules have an official Module Code, often called the "Banner" code. Codes consist of a two digit "area" code followed by a five digit code for the module. Currently these five digit codes are unique, i.e. the area code is redundant. The area code for Computer Science is 06, and is omitted in the table above.
The Module Codes in the table are linked to "Syllabus Pages". These in turn link to the School of Computer Science Module Description. (Note to module providers: if you wish to change your syllabus page/module description, see the instructions in MDs-XML-Notes.)
Pseudo-Module Codes of the form 06-N#### are used when a module has not yet been assigned an official Module Code.
See below for submodules.
Module Title
Unfortunately, different University databases contain different variants of module titles, partly because the maximum number of characters allowed varies. The module code is the only sure guide.
Submodules have no status outside the School, merely reflecting the way the module is taught. They are designated by a Module Code with digits after a decimal point: thus 12345.2 would be the code for the second submodule for the module with code 12345. Text after a colon in a Module Title gives the title of the submodule, reflecting the way the module is taught.
Lecturer(s)
Parentheses around a lecturer's name indicate co-ordination, i.e. that the number of lectures involved is either none or very few.
Where no coordinator is given, the FIRST-named lecturer is responsible for coordinating the module (except in the case of linked modules, where the coordinator for the SECOND module is responsible for combining assessment marks).
Square brackets around a lecturer's name indicate significant overlap of teaching with another module. The Taught With column indicates which other module or submodule the unit is taught with.
Nos
Numbers are generally estimates, particularly for optional modules. Where no number is given and the lecturer name is in [..], the number has been included in the overlapping module.
E-mail List
The e-mail list for each module is automatically derived from the School's database. Changes to module registrations made via the School Office should normally be reflected in the e-mail list overnight. Note that the e-mail lists are strictly one per module; where modules are taught together all relevant e-mail lists need to be used in order to contact students.
Taught With
A non-blank entry in this column indicates that the (sub)module is taught with some other (sub)module(s). * indicates that it is considered the 'base' unit, i.e. there will at least one other (sub)module taught with this module. A (sub)module code in this column gives the code of the 'base' unit it is taught with.