Module 02562 (2012)
Module Description - Planning
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Planning | ||||||||
| School | Computer Science | ||||||||
| Module Code | 06-02562 | ||||||||
| Descriptor | COMP/06-02562/LH | ||||||||
| Member of Staff | Richard Dearden | ||||||||
| Level | H | ||||||||
| Credits | 10 | ||||||||
| Semester | 2 | ||||||||
| Pre-requisites | 06-23069 (Introduction to AI) (or equivalent) | ||||||||
| Co-requisites | None | ||||||||
| Restrictions | May not be taken by anyone who has taken or is taking 06-20234 (Planning (Extended)). | ||||||||
| Contact hours | |||||||||
| Delivery | 2 hrs/week lectures, discussion classes | ||||||||
| Description | The basic notions and problems of planning are presented, including plan-space and state-space planners, the frame problem, and hierarchical task networks. The module looks at a range of different planning problems, and a number of algorithms for solving them. These include STRIPS, UCPop, Graph Plan, SAT Plan, and HTN planners. In addition, some recent advances in planning will be looked at. These may include decision-theoretic planning, robotic architectures for planning, scheduling, and planning under uncertainty. The advantages and disadvantages of the different approaches are discussed. | ||||||||
| Outcomes |
| ||||||||
| Assessment | Sessional: 1.5 hr examination only. Supplementary (where allowed): By examination only. | ||||||||
| Texts | Ghallab M, Nau D & Traverso P, Automated Planning: Theory and Practice, 2004 Russell S & Norvig P, Artificial Intelligence: A Modern Approach (Second Edition), 2003 Nilsson NJ, Artificial Intelligence: A New Synthesis, 1998 |