Module 15500 (2012)
Module Description - Software Design Study
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Software Design Study | ||||||||
| School | Computer Science | ||||||||
| Module Code | 06-15500 | ||||||||
| Descriptor | COMP/06-15500/LH | ||||||||
| Member of Staff | Russell Beale (coordinator) | ||||||||
| Level | H | ||||||||
| Credits | 30 | ||||||||
| Semester | 1+2 | ||||||||
| Pre-requisites | 06-18191 (Software Engineering), 06-08163 Software Workshop Java, 06-08165 (Software Workshop Team Java) (or equivalent) | ||||||||
| Co-requisites | None | ||||||||
| Restrictions | None | ||||||||
| Contact hours | |||||||||
| Delivery | By arrangement with supervisor. Student work, supporting tutorials. | ||||||||
| Description | The software design study gives the student the opportunity to work in a team (typically 5 or 6 students) on a challenging and substantial software design project. This will normally include mainly the early phases of the software lifecycle (requirements analysis and software design), but may also include the further development of prototype software and/or demonstration software. The final report must include a fully costed proposal for the development of a complete software product. | ||||||||
| Outcomes |
| ||||||||
| Assessment | Sessional: Continuous assessment (100%). Supplementary (where allowed): None; the module may only be repeated. The continuous assessment consists of a formal presentation of the project work, together with written progress reports and a final report. | ||||||||
| Texts |