Module 19009 (2012)
Module Description - Individual Study 2
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Individual Study 2 | ||||||||||
| School | Computer Science | ||||||||||
| Module Code | 06-19009 | ||||||||||
| Descriptor | COMP/06-19009/LM | ||||||||||
| Member of Staff | Nicholas Hawes | ||||||||||
| Level | M | ||||||||||
| Credits | 10 | ||||||||||
| Semester | Either | ||||||||||
| Pre-requisites | To be specified by the supervisor depending on the topic. | ||||||||||
| Co-requisites | To be specified by the supervisor depending on the topic. | ||||||||||
| Restrictions | This module is available to students in the School of Computing Science only by prior arrangement with an academic supervisor and the Module Coordinator. | ||||||||||
| Contact hours | |||||||||||
| Delivery | Independent study, tutorials | ||||||||||
| Description | This module exists to allow particularly strong students to study, at their own initiative, material that is outside what can be found in other Level M modules that are available in the School of Computer Science. Learning is by self-managed study under the direction of a supervisor (a member of the academic staff of the School). The topic for a particular student is by negotiation between the student and supervisor early in the semester. | ||||||||||
| Outcomes |
| ||||||||||
| Assessment | Sessional: 100% by continuous assessment. Supplementary (where allowed): Repeat only. The continuous assessment consists of 40% presentation, 60% report. | ||||||||||
| Texts |