Module 19343 (2012)
Module Description - Software System Components B
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Software System Components B | ||||||||||||||||||||
| School | Computer Science | ||||||||||||||||||||
| Module Code | 06-19343 | ||||||||||||||||||||
| Descriptor | COMP/06-19343/LI | ||||||||||||||||||||
| Member of Staff | Alan Sexton:6:Parsing, Shan He:8:Graphics, Bob Hendley:6:HCI | ||||||||||||||||||||
| Level | I | ||||||||||||||||||||
| Credits | 20 | ||||||||||||||||||||
| Semester | 2 | ||||||||||||||||||||
| Pre-requisites | 06-18190 (Software Workshop 1), 06-22754 (Foundations of Computer Science), 06-11224 (Introduction to Software Engineering) | ||||||||||||||||||||
| Co-requisites | 06-19321 (Software System Components A) | ||||||||||||||||||||
| Restrictions | None | ||||||||||||||||||||
| Contact hours | |||||||||||||||||||||
| Delivery | 3 hrs/week lectures/tutorials, 2-3 hrs/week labs. | ||||||||||||||||||||
| Description | This module presents more advanced software development techniques, enabling the design and development of programs of medium-scale size and complexity. Through a series of lab exercises, students apply concepts taught in lectures and at the same time practice the design and development of medium-scale programs. Together with its companion module, Software System Components A, it is designed to equip students with programming abilities which may be needed in an individual final year project. The module covers the three topics of HCI, i/o and parsing, and graphics. | ||||||||||||||||||||
| Outcomes |
| ||||||||||||||||||||
| Assessment | Sessional: 2 hour examination (80%), continuous assessment (20%). Supplementary (where allowed): By examination only. | ||||||||||||||||||||
| Texts |
Cay Horstmann & Gary Cornell
,
Core JAVA 2 Volume 1 - Fundamentals (5th Ed)
,
2001
Gary Cornell & Cay Horstmann , Core JAVA 2 Volume 2 - Advanced Features (4th Ed) , 2000 |