Module 20233 (2012)
Module Description - Intelligent Data Analysis (Extended)
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Intelligent Data Analysis (Extended) | ||||||||||||
| School | Computer Science | ||||||||||||
| Module Code | 06-20233 | ||||||||||||
| Descriptor | COMP/06-20233/LM | ||||||||||||
| Member of Staff | Peter Tino | ||||||||||||
| Level | M | ||||||||||||
| Credits | 10 | ||||||||||||
| Semester | 2 | ||||||||||||
| Pre-requisites | None | ||||||||||||
| Co-requisites | None | ||||||||||||
| Restrictions | May not be taken with 06-20122 (Intelligent Data Analysis). | ||||||||||||
| Contact hours | |||||||||||||
| Delivery | 2 hrs of lectures per week | ||||||||||||
| Description |
| ||||||||||||
| Outcomes |
| ||||||||||||
| Assessment | Sessional: 1.5 hr examination (80%),
continuous assessment (20%). Supplementary (where allowed): By examination only. | ||||||||||||
| Texts | Trevor Hastie, Robert Tibshirani, & Jerome Friedman , The Elements of Statistical Learning: Data Mining, Inference, and Prediction , 2001 David J. Hand, Heikki Mannila & Padhraic Smyth , Principles of Data Mining, 2003 Margaret H. Dunham, Data Mining: Introductory and Advanced Topics, 2003 Paolo Giudici, Applied Data Mining: Statistical Methods for Business and Industry, 2003 |