Module 20236 (2012)
Module Description - Machine Learning (Extended)
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Machine Learning (Extended) | ||||||||||||||||
| School | Computer Science | ||||||||||||||||
| Module Code | 06-20236 | ||||||||||||||||
| Descriptor | COMP/06-20236/LM | ||||||||||||||||
| Member of Staff | Ata Kaban | ||||||||||||||||
| Level | M | ||||||||||||||||
| Credits | 10 | ||||||||||||||||
| Semester | 1 | ||||||||||||||||
| Pre-requisites | An introduction to AI, such as 06-23069 (Introduction to AI) | ||||||||||||||||
| Co-requisites | None | ||||||||||||||||
| Restrictions | May not be taken by anyone who has taken or is taking 06-02640 (Machine Learning). | ||||||||||||||||
| Contact hours | |||||||||||||||||
| Delivery | 2 hrs lectures, exercise and laboratory classes per week. | ||||||||||||||||
| Description |
| ||||||||||||||||
| Outcomes |
| ||||||||||||||||
| Assessment | Sessional: 1.5 hr examination (60%), continuous assessment (40%). Supplementary (where allowed): By examination only. | ||||||||||||||||
| Texts | T Mitchell, Machine Learning, 1997 R Sutton & A. Barto, Reinforcement Learning: an Introduction, 1998 Nello Cristianini & John Shawe-Taylor, Support Vector Machines and Other Kernel-Based Learning Methods, 2000 R.O. Duda, P.E. Hart & D.G.Stork, Pattern Classification, 2000 Pierre Baldi, Paolo Frasconi, and Padhraic Smyth , Modelling the Internet and the Web, 2003 Russell S & Norvig P, Artificial Intelligence, a Modern Approach, 1995 |