Module 25024 (2012)
Module Description - Robot Vision
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Robot Vision | ||||||||||
| School | Computer Science | ||||||||||
| Module Code | 06-25024 | ||||||||||
| Descriptor | COMP/06-25024/LM | ||||||||||
| Member of Staff | Ales Leonardis | ||||||||||
| Level | M | ||||||||||
| Credits | 20 | ||||||||||
| Semester | 1 | ||||||||||
| Pre-requisites | None | ||||||||||
| Co-requisites | None | ||||||||||
| Restrictions | None | ||||||||||
| Contact hours | |||||||||||
| Delivery | 2 hrs lectures per week, 4 student presentations, laboratory sessions | ||||||||||
| Description | Vision is one of the major senses that enables humans to act (and interact) in (ever)changing environments. In a similar vein, computer vision should play an equally important role in relation to intelligent robotics. This module will focus on the fundamental computational principles that enable to convert an array of picture elements into structural and semantic entities necessary to accomplish various perceptual tasks. In a series of lectures, we will study the problems of low level image processing, recognition, categorisation, stereo vision, motion analysis, tracking and active vision. The lectures will be accompanied by a series of laboratory exercises where many of these computational models will be designed, implemented and tested in real-world scenarios. | ||||||||||
| Outcomes |
| ||||||||||
| Assessment | Sessional: 1.5 hour examination (40%), Continuous assessment (team project and presentation) (60%) Supplementary (where allowed): By repeat only. | ||||||||||
| Texts | D. Forsyth, J. Ponce, Computer Vision - A Modern Approach, 2002 R. Szeliski, Computer Vision - Algorithms and Applications, 2010 R. Hartley, A. Zisserman, Multiple View Geometry in Computer Vision, 2004 S. Dickinson, A. Leonardis, B. Schiele and M. J. Tarr (Editors), Object Categorization: Computer and Human Vision Perspectives, 2009 |