Module 02408 (2013)
Module Description - Graphics 2
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Graphics 2 | ||||||||||||||
| School | Computer Science | ||||||||||||||
| Module Code | 06-02408 | ||||||||||||||
| Descriptor | COMP/06-02408/LH | ||||||||||||||
| Member of Staff | Ales Leonardis | ||||||||||||||
| Level | H | ||||||||||||||
| Credits | 10 | ||||||||||||||
| Semester | 2 | ||||||||||||||
| Pre-requisites | No specific modules are required as prerequisites. Students will be expected to know or to learn independently the basics of the following mathematical concepts and techniques: general algebra (basic transformation of equations); analytical geometry (equations for line, surface, circle, ellipse etc); vector representation and algebra (addition and multiplication, dot product, cross-product); matrix representation and algebra (addition and multiplication). | ||||||||||||||
| Co-requisites | None | ||||||||||||||
| Restrictions | None | ||||||||||||||
| Contact hours | |||||||||||||||
| Delivery | 2 hrs/week of lectures. Practical classes will also be available. | ||||||||||||||
| Description | 3D constructive graphics (co-ordinate systems, object and scene design, graphics transformations in 3D - translations, scaling, rotation, viewing); Animation; 2D raster graphics (algorithms for efficient drawing of lines and curves); Images and colour (image representations, image arithmetics, image enhancement, colour models). | ||||||||||||||
| Outcomes |
| ||||||||||||||
| Assessment | Sessional: 1.5 hr examination (80%), Continuous Assessment (20%). Supplementary (where allowed): As the sessional assessment | ||||||||||||||
| Texts | Hearn D & Baker M, Computer Graphics, 1997 Watt, A, 3D Computer Graphics, 2000 |