Module 17419 (2013)
Module Description - Software Project M40
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Software Project M40 | ||||||||||||||
| School | Computer Science | ||||||||||||||
| Module Code | 06-17419 | ||||||||||||||
| Descriptor | COMP/06-17419/LM U | ||||||||||||||
| Member of Staff | Andrew Howes (coordinator) | ||||||||||||||
| Level | M U | ||||||||||||||
| Credits | 40 | ||||||||||||||
| Semester | 1+2 | ||||||||||||||
| Pre-requisites | None | ||||||||||||||
| Co-requisites | None | ||||||||||||||
| Restrictions | None | ||||||||||||||
| Contact hours | |||||||||||||||
| Delivery | By arrangement with supervisor. Student work, supporting tutorials. | ||||||||||||||
| Description |
| ||||||||||||||
| Outcomes |
| ||||||||||||||
| Assessment | Sessional: continous assessment (100%), via demonstration/presentation and final report. Supplementary (where allowed): None; the module may only be repeated. | ||||||||||||||
| Texts |