Module 19339 (2013)
Module Description - Computational Vision
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Computational Vision | ||||||||||
| School | Computer Science | ||||||||||
| Module Code | 06-19339 | ||||||||||
| Descriptor | COMP/06-19339/LI | ||||||||||
| Member of Staff | Hamid Dehghani | ||||||||||
| Level | I | ||||||||||
| Credits | 10 | ||||||||||
| Semester | 2 | ||||||||||
| Pre-requisites | None | ||||||||||
| Co-requisites | None | ||||||||||
| Restrictions | None | ||||||||||
| Contact hours | |||||||||||
| Delivery | 2 hrs lectures per week, 1 hr lab/exercise class | ||||||||||
| Description | The module provides an introduction to computer vision, intended for students with some prior background in AI. Appropriate computational models, techniques and algorithms will be introduced, so that students can both understand the relevant literature and construct simple sofware systems. | ||||||||||
| Outcomes |
| ||||||||||
| Assessment | Sessional: 1.5 hr examination (70%), continuous assessment (30%). Supplementary (where allowed): By examination only. The continuous assessment consists of a team project. | ||||||||||
| Texts | Dana Ballard & Chris Brown, Computer Vision, 1982 David Forsyth & Jean Ponce, Computer Vision: A Modern Approach, 2003 J R Parker, Algorithms for Image Processing and Computer Vision, 1996 |