Module 19340 (2013)
Module Description - Computer Systems & Architecture
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Computer Systems & Architecture | ||||||||||||
| School | Computer Science | ||||||||||||
| Module Code | 06-19340 | ||||||||||||
| Descriptor | COMP/06-19340/LI | ||||||||||||
| Member of Staff | Iain Styles | ||||||||||||
| Level | I | ||||||||||||
| Credits | 10 | ||||||||||||
| Semester | 2 | ||||||||||||
| Pre-requisites | 06-22754 (Foundations of Computer Science) | ||||||||||||
| Co-requisites | None | ||||||||||||
| Restrictions | None | ||||||||||||
| Contact hours | |||||||||||||
| Delivery | 2 lectures and 1 exercise class per week | ||||||||||||
| Description | Principles of computer organisation, architecture and design; the hardware-software interface; control of peripherals; basics of networking. | ||||||||||||
| Outcomes |
| ||||||||||||
| Assessment | Sessional: 1.5 hr examination (80%), continuous assessment (20%) Supplementary (where allowed): 1.5 hr examination (80%) with the continuous assessment mark carried forward (20%) | ||||||||||||
| Texts | John Hennessy and David Patterson, Computer Architecture: A Quantitative Approach, 2011 John Hennessy and David Patterson, Computer organization and Design - The Hardware/Software Interface, 2009 Andrew Tanenbaum and Tood Austin, Structured Computer Organization, 2013 William Stallings, Computer Organization and Architecture, 2013 Carver Mead and Lynn Conway, Introduction to VLSI Systems, 1979 Paul Horowitz and Winfield Hill, The Art of Electronics, 1989 |