Module 21921 (2013)
Module Description - Fundamentals: Data Structures
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Fundamentals: Data Structures | ||||||||
| School | Computer Science | ||||||||
| Module Code | 06-21921 | ||||||||
| Descriptor | COMP/06-21921/LM C | ||||||||
| Member of Staff | Steven Vickers (coordinator), Paul Levy | ||||||||
| Level | M C | ||||||||
| Credits | 10 | ||||||||
| Semester | 2 | ||||||||
| Pre-requisites | None | ||||||||
| Co-requisites | None | ||||||||
| Restrictions | None | ||||||||
| Contact hours | |||||||||
| Delivery | 2 hrs lectures/tutorials per week | ||||||||
| Description | The module will explore fundamental data structures and associated algorithms, and their representation in high-level programming languages. The module is particularly suitable for MSc students who have little previous background in Computer Science. | ||||||||
| Outcomes |
| ||||||||
| Assessment | Sessional: 1.5 hour examination (80%), continuous assessment (20%) Supplementary (where allowed): 1.5 hour examination (100%) | ||||||||
| Texts | Mark Allen Weiss, Data Structures and Algorithm Analysis in Java Second Edition, 2007 Frank M. Carrano, Data Structures and Abstractions with Java Second Edition, 2007 |