Module 21977 (2013)
Module Description - ICY: Data Structures & Algorithms
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | ICY: Data Structures & Algorithms | ||||||
| School | Computer Science | ||||||
| Module Code | 06-21977 | ||||||
| Descriptor | COMP/06-21977/LC I | ||||||
| Member of Staff | Paul Levy | ||||||
| Level | C I | ||||||
| Credits | 10 | ||||||
| Semester | 2 | ||||||
| Pre-requisites | None | ||||||
| Co-requisites | None | ||||||
| Restrictions | None | ||||||
| Contact hours | |||||||
| Delivery | 2 hrs lectures/tutorials per week | ||||||
| Description | The module will explore fundamental data structures and associated algorithms, and their representation in high-level programming languages. | ||||||
| Outcomes |
| ||||||
| Assessment | Sessional: 1.5 hour examination (100%) Supplementary (where allowed): 1.5 hour examination (100%) | ||||||
| Texts | Mark Allen Weiss, Data Structures and Algorithm Analysis in Java Second Edition, 2007 Frank M. Carrano, Data Structures and Abstractions with Java Second Edition, 2007 |