Module 21980 (2013)
Module Description - ICY: Databases
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | ICY: Databases | ||||||||||
| School | Computer Science | ||||||||||
| Module Code | 06-21980 | ||||||||||
| Descriptor | COMP/06-21980/LC I | ||||||||||
| Member of Staff | John Barnden | ||||||||||
| Level | C I | ||||||||||
| Credits | 10 | ||||||||||
| Semester | 1 | ||||||||||
| Pre-requisites | None | ||||||||||
| Co-requisites | None | ||||||||||
| Restrictions | May not be taken by anyone who has taken or is taking 06-02525 (Databases 2) | ||||||||||
| Contact hours | |||||||||||
| Delivery | 2 hrs lectures/tutorials per week (plus 22 hours of assisted labs) | ||||||||||
| Description | The module will explore some of the fundamentals of databases. Topics will include: relational theory, relational algebra, query languages, data design. The necessary mathematical background will be developed alongside its application in databases. Students will be introduced to an existing database system. | ||||||||||
| Outcomes |
| ||||||||||
| Assessment | Sessional: 1.5hr examination (80%), continuous assessment (20%) Supplementary (where allowed): 1.5 hour examination (100%) | ||||||||||
| Texts | C. Coronel, S. Morris and P. Rob, Database Principles: Fundamentals of Design, Implementation and Management, 10th Edition (International version), 2013 |