Module 22754.2 (2013)
Module Description - Foundations of Computer Science
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Foundations of Computer Science | ||||||||||||||||||
| School | Computer Science | ||||||||||||||||||
| Module Code | 06-22754 | ||||||||||||||||||
| Descriptor | COMP/06-22754/LC | ||||||||||||||||||
| Member of Staff | Dan Ghica | ||||||||||||||||||
| Level | C | ||||||||||||||||||
| Credits | 20 | ||||||||||||||||||
| Semester | 1+2 | ||||||||||||||||||
| Pre-requisites | None | ||||||||||||||||||
| Co-requisites | None | ||||||||||||||||||
| Restrictions | None | ||||||||||||||||||
| Contact hours | |||||||||||||||||||
| Delivery | 2 hrs lecture, 1 hr exercise class per week | ||||||||||||||||||
| Description | The module will introduce the fundamental concepts of Computer Science, such as the representation of data in computer memory, programming constructs, data models and data structures and the analysis of algorithms. The ideas will be presented abstractly, although examples will be given in the language used in the parallel programming workshop modules. | ||||||||||||||||||
| Outcomes |
| ||||||||||||||||||
| Assessment | Sessional: 3 hr examination (80%), continuous assessment (20%). Supplementary (where allowed): By examination only. | ||||||||||||||||||
| Texts | Brookshear, Computing Science: an Overview, Goldschlager L & Lister A, Computer Science, a Modern Introduction, 1988 Horstmann C S, Computing Concepts with Java Essentials, 1998 Aho A V & Ullman J D, Foundations of Computer Science in C, Collins W J, Data Structures: An Object-Oriented Approach, 1992 Horstmann C S, Computing Concepts with Java Essentials , 1998 Adamson I, Data Structures & Algorithms: A First Course, 1997 Standish T A, Data Structures in Java, 1997 Paulson L C, ML for the Working Programmer. 2nd Edition, 1996 , Detailed module notes will be provided., |