Module 23856 (2013)
Module Description - Evaluation Methods and Statistics
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | Evaluation Methods and Statistics | ||||||||||||
| School | Computer Science | ||||||||||||
| Module Code | 06-23856 | ||||||||||||
| Descriptor | COMP/06-23856/LM | ||||||||||||
| Member of Staff | Andrew Howes | ||||||||||||
| Level | M | ||||||||||||
| Credits | 10 | ||||||||||||
| Semester | 1 | ||||||||||||
| Pre-requisites | None | ||||||||||||
| Co-requisites | None | ||||||||||||
| Restrictions | None | ||||||||||||
| Contact hours | |||||||||||||
| Delivery | 1 hr lecture, 2hr tutorial/practical a week | ||||||||||||
| Description | The aim of the module is to provide an introduction to the use of experimental design and statistics for the purpose of investigating human behaviour. The module is targeted at computer scientists with an interest in (i) understanding empirical studies concerning human behaviour, including studies of cognitive, social, and economic behaviour, and (ii) designing and conducting empirical research into the interaction between people and computers. The module may be of interest to computer scientists who look to an understanding of human behaviour to help constrain the development of computational systems, including novel forms of social media, information visualisation, information retrieval system, decision support system, robotics, and dynamic control systems. The module focuses on the implications of methodology and statistics (through lectures) and the practical implementation of research methodologies on real world datasets. Students will learn about how to design experiments, how to analyse data (using a statistical programming language or package), and how to write evidence-based reports. | ||||||||||||
| Outcomes |
| ||||||||||||
| Assessment | Sessional: 1.5hr examination (70%), continuous assessment (30%) Supplementary (where allowed): examination only (100%) The continuous assessment is based on three practical reports (in the format of scientific papers- 10% each) based around 3 datasets used in the course. | ||||||||||||
| Texts |
Howell, David C.
,
Statistical Methods for Psychology
,
2006
Crawley, Michael J. , Statistics in R: An introduction using R , 2005 Field, A. , Discovering Statistics using SPSS; Third Edition , 2009 |