Module 26254 (2013)
Module Description - ICY Operating Systems and Networks
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | ICY Operating Systems and Networks | ||||||||||||||
| School | Computer Science | ||||||||||||||
| Module Code | 06-26254 | ||||||||||||||
| Descriptor | COMP/06-26254/LC I | ||||||||||||||
| Member of Staff | Behzad Bordbar | ||||||||||||||
| Level | C I | ||||||||||||||
| Credits | 10 | ||||||||||||||
| Semester | 2 | ||||||||||||||
| Pre-requisites | None | ||||||||||||||
| Co-requisites | 06-21978 (ICY: Introduction to Computer Science), N0128 | ||||||||||||||
| Restrictions | None | ||||||||||||||
| Contact hours | |||||||||||||||
| Delivery | Lectures and assisted lab sessions | ||||||||||||||
| Description | This module introduces the foundations of Operating Systems and Network technologies. In addition the module provides opportunity for hands-on lab sessions of learning about a selection of essential Operating Systems and Network skills. | ||||||||||||||
| Outcomes |
| ||||||||||||||
| Assessment | Sessional: 1.5 hr examination (80%), continuous assessment (20%). Supplementary (where allowed): 1.5 hr examination only (100%). | ||||||||||||||
| Texts |
,
,
, , |