Module 26255 (2013)
Module Description - MSc Operating Systems and Networks
The Module Description is a strict subset of the Syllabus Page, which gives more information
| Module Title | MSc Operating Systems and Networks | ||||||||||||||||
| School | Computer Science | ||||||||||||||||
| Module Code | 06-26255 | ||||||||||||||||
| Descriptor | COMP/06-26255/LM C | ||||||||||||||||
| Member of Staff | Behzad Bordbar | ||||||||||||||||
| Level | M C | ||||||||||||||||
| Credits | 10 | ||||||||||||||||
| Semester | 2 | ||||||||||||||||
| Pre-requisites | None | ||||||||||||||||
| Co-requisites | 06-21978 (ICY: Introduction to Computer Science) and N0126
| ||||||||||||||||
| Restrictions | None | ||||||||||||||||
| Contact hours | |||||||||||||||||
| Delivery | Lectures and assisted lab sessions | ||||||||||||||||
| Description | This module introduces the foundations of Operating Systems and Network technologies. In addition the module provides opportunity for hands-on lab sessions of learning about a selection of essential Operating Systems and Network skills. | ||||||||||||||||
| Outcomes |
| ||||||||||||||||
| Assessment | Sessional: 1.5 hr examination (80%), continuous assessment (20%). Supplementary (where allowed): 1.5 hr examination (100%) | ||||||||||||||||
| Texts |
,
,
, , |