Module Catalogue for 2011/12
Modules for 2010/11 |
Modules for 2012/13
Contents/Links
| Modules for 2011/12 | |
| Table of Modules | |
| Notes on the Table | |
| Degree Programmes for 2011/12 | |
Note to module providers: if you wish to change your syllabus, see the instructions in MDs-XML-Notes.
Table of Modules
| Credits | |||||||||
| Level | Code | Module Title | Sem1 | Sem2 | Lecturer(s) | Reviewer | Nos | E-mail List | Taught with |
| 1/C | 20417.1 | AI Principles: Sem1 | 10 | Not offered in 2011/12 | 23069 | ||||
| 1/C | 20417.2 | AI Principles: Sem2 | 10 | Not offered in 2011/12 | |||||
| 1/C | 18185 | AI Programming | 10 | 10 | Not offered in 2011/12 | ||||
| 1/C | 18186 | Design & Media Team | 10 | Not offered in 2011/12 | |||||
| 1/C | 22754.1 | Foundations of Computer Science: Sem1 | 10 | Dan Ghica | Peter Breuer | 98 | mod-found-cs | ||
| 1/C | 22754.2 | Foundations of Computer Science: Sem2 | 10 | John Bullinaria (Dan Ghica) | |||||
| 1/C | 21156 | Information & the Web | 10 | Iain Styles | Eike Ritter | 93 | mod-info-web | ||
| 1/C | 23069 | Introduction to AI | 10 | Nick Hawes | Mark Lee | 76 | mod-intro-ai | * | |
| 1/C | 20415 | Introduction to Mathematics for Computer Science | 10 | 10 | Lesley Lloyd (Achim Jung) | Antoni Diller | 47 | mod-intro-maths | |
| 1/C | 11224 | Introduction to Software Engineering | 10 | Alan Sexton | Behzad Bordbar | 98 | mod-intro-se | ||
| 1/C | 21155 | Language & Logic | 10 | Mark Lee | Peter Hancox | 89 | mod-lang-logic | ||
| 1/C | 22382 | Robot Programming | 10 | Nick Hawes | Jeremy Wyatt | 76 | mod-robot-prog | ||
| 1/C | 18190.1 | Software Workshop 1: Sem1 | 20 | Peter Tiño | Manfred Kerber | 98 | mod-sww1 | ||
| 1/C | 18190.2 | Software Workshop 1: Sem2 | 10 | Jim McGregor (Peter Tiño) | |||||
| 1/C I | 21980 | ICY: Databases | 10 | [Uday Reddy] | [Alan Sexton] | 20 | mod-db-icy | 21923 | |
| 1/C I | 21977 | ICY: Data Structures & Algorithms | 10 | [Jim Yandle (Steve Vickers)] | [Eike Ritter] | 20 | mod-datastruct-icy | 21921 | |
| 1/C I | 21978 | ICY: Introduction to Computer Science | 10 | [Steve Vickers] | [Hayo Thielecke] | 20 | mod-ics-icy | 21933 | |
| 1/C I | 21699.1 | Software Workshop ICY: Sem1 | 20 | [Manfred Kerber] | [Steve Vickers] | 20 | mod-sww-icy | 06994.1 | |
| 1/C I | 21699.2 | Software Workshop ICY: Sem2 | 20 | [Uday Reddy (Manfred Kerber)] | 06994.2 | ||||
| 2/I | 18519 | Communication Skills & Professional Issues | 10 | Russell Beale | Nick Hawes | 109 | mod-comm-skills | ||
| 2/I | 19339 | Computational Vision | 10 | Hamid Dehghani | Ela Claridge | 53 | mod-comp-vision | ||
| 2/I | 24055 | Computer Science Industrial Placement Only offered if there are students on an industrial placement. | 60 | 60 | Mirco Musolesi:0.5, Behzad Bordbar:0.5 | John Bullinaria | 18 | mod-placement | |
| 2/I | 18183 | Computer Science Study Abroad Only offered if there are students abroad. | 60 | 60 | (Peter Tiño) | John Bullinaria | 1 | mod-study-abroad | |
| 2/I | 19340 | Computer Systems & Architecture | 10 | Peter Breuer | Achim Jung | 72 | mod-sys-arch | ||
| 2/I | 19341 | Introduction to Natural Computation | 10 | Xin Yao | Jeremy Wyatt | 52 | mod-intro-nc | ||
| 2/I | 02640 | Machine Learning | 10 | Ata Kabán | Xin Yao | 18 | mod-mach-learn | * | |
| 2/I | 21254 | Mathematical Techniques for Computer Science | 10 | Achim Jung | Hamid Dehghani | 64 | mod-maths-cs | ||
| 2/I | 05934 | Models of Computation | 10 | Steve Vickers | Volker Sorge | 85 | mod-models | ||
| 2/I | 02495 | Natural Language Processing 1 | 10 | Mark Lee | Peter Hancox | 29 | mod-nlp1 | ||
| 2/I | 18191 | Software Engineering | 10 | 10 | Joan Jackson:0.67, Rami Bahsoon:0.33 | Behzad Bordbar | 69 | mod-se | |
| 2/I | 19343 | Software System Components 1 | 20 | Hayo Thielecke:0.37, Shan He:0.36, Bob Hendley:0.27 | Rami Bahsoon | 96 | mod-ssc1 | * | |
| 2/I | 19321 | Software System Components 2 | 20 | Bob Hendley:0.36, Seyyed Shah:0.64 | Rami Bahsoon | 97 | mod-ssc2 | ||
| 2/I | 11582 | Software Workshop Haskell | 10 | Antoni Diller | Bob Hendley | 38 | mod-sww-haskell | ||
| 2/I | 02630 | Software Workshop Prolog | 10 | Peter Hancox | Manfred Kerber | 40 | mod-sww-prolog | ||
| 2/I | 08165 | Software Workshop Team Java | 10 | Manfred Kerber | Hayo Thielecke | 80 | mod-team-java | ||
| 3/H | 02489 | Automatic Verification | 10 | Not offered in 2011/12 | |||||
| 3/H | 02363 | Commercial Programming | 10 | Rami Bahsoon:0.5, Andrew Howes:0.5 ( **Unallocated**) | Ela Claridge | 53 | mod-comm-prog | * | |
| 3/H | 02578 | Compilers & Languages | 10 | Alan Sexton | Hayo Thielecke | 27 | mod-compilers | * | |
| 3/H | 02525 | Databases 2 | 10 | Ata Kabán | Alan Sexton | 80 | mod-databases2 | ||
| 3/H | 02411 | Evolutionary Computation | 10 | [Ata Kabán] | [Shan He] | 17 | mod-evol-comp | 22753 | |
| 3/H | 08144 | Formal Methods | 10 | Not offered in 2011/12 | |||||
| 3/H | 02408 | Graphics 2 | 10 | Ela Claridge | Hamid Dehghani | 96 | mod-graphics2 | ||
| 3/H | 22133 | Human Computer Interaction | 10 | Russell Beale | Mirco Musolesi | 48 | mod-hci | * | |
| 3/H | 15506 | Individual Study 1 | 10 | Andrew Howes | Ata Kabán | mod-ind-study1 | |||
| 3/H | 20122 | Intelligent Data Analysis | 10 | Peter Tiño | Russell Beale | 49 | mod-ida | * | |
| 3/H | 13520 | Intelligent Robotics | 20 | Jeremy Wyatt | Nick Hawes | 28 | mod-int-robot | * | |
| 3/H | 11223 | Natural Language Processing & Applications | 10 | Not offered in 2011/12 | |||||
| 3/H | 14410 | Nature Inspired Design (A) | 10 | [Bob Hendley] | [Xin Yao] | 14 | mod-ni-design-a | 12418 | |
| 3/H | 23644 | Networks and Distributed Systems | 20 | Mirco Musolesi | Achim Jung | 38 | mod-nds | * | |
| 3/H | 20416 | Neural Computation | 10 | [John Bullinaria] | [Peter Tiño] | 10 | mod-neural-comp | 12412 | |
| 3/H | 23636 | Operating Systems with C/C++ | 20 | Eike Ritter:0.5, Matt Smart:0.5 | Antoni Diller | 49 | mod-op-syst | * | |
| 3/H | 24450 | Parallel Programming New module for 2011/12 | 10 | Dan Ghica | Uday Reddy | 28 | mod-parallel-prog | * | |
| 3/H | 02483 | Philosophy of Cognitive Science | 10 | Shan He | Russell Beale | 46 | mod-phil-cogsci | ||
| 3/H | 02562 | Planning | 10 | Not offered in 2011/12 | |||||
| 3/H | 02552 | Principles of Programming Languages | 10 | Achim Jung:0.5, Hayo Thielecke:0.5 | Peter Breuer | 30 | mod-princ-pls | ||
| 3/H | 02596 | Project - E&SE/BEng | 10 | 30 | [(Ela Claridge)] | [Peter Tiño] | 1 | mod-proj-eseb | 02386 |
| 3/H | 02451 | Reasoning about Mental States | 10 | Not offered in 2011/12 | |||||
| 3/H | 15500 | Software Design Study | 10 | 20 | (Andrew Howes) | Mark Lee | mod-sw-design | ||
| 3/H | 02386 | Software Project | 20 | 20 | (Ela Claridge) | Peter Tiño | 78 | mod-proj-ug | * |
| 3/H | 19322 | Software System Components 1A | 30 | Not offered in 2011/12 | 19343 | ||||
| 3/H | 02645 | Virtual Reality | 10 | Not offered in 2011/12 | |||||
| 4/M | 17442 | Commercial Programming (Extended) | 10 | [Rami Bahsoon:0.5, Andrew Howes:0.5 ( **Unallocated**)] | [Ela Claridge] | 36 | mod-comm-prog-ext | 02363 | |
| 4/M | 15255 | Compilers & Languages (Extended) | 10 | [Alan Sexton] | [Hayo Thielecke] | 7 | mod-compilers-ext | 02578 | |
| 4/M | 18157 | Component-based Software | 10 | Rami Bahsoon | Andrew Howes | 19 | mod-comp-based-sw | ||
| 4/M | 23836 | Computational Modelling with MATLAB New module for 2011/12 | 10 | Shan He | Iain Styles | 4 | mod-comp-mod | ||
| 4/M | 23899 | Computer Security | 20 | Tom Chothia | Volker Sorge | 38 | mod-comp-sec | ||
| 4/M | 20008 | Cryptography | 10 | Volker Sorge | Steve Vickers | 54 | mod-crypt | ||
| 4/M | 24229 | Enterprise Systems New module for 2011/12 | 20 | Behzad Bordbar | Dan Ghica | 25 | mod-ent-systems | ||
| 4/M | 23856 | Evaluation Methods and Statistics New module for 2011/12 | 10 | Andrew Howes:0.5, Benjamin Cowan:0.5 | Mirco Musolesi | 23 | mod-ems | ||
| 4/M | 15269 | Formal Methods (Extended) | 10 | Not offered in 2011/12 | 08144 | ||||
| 4/M | 19009 | Individual Study 2 | 10 | Andrew Howes | Ata Kabán | 2 | mod-ind-study2 | ||
| 4/M | 20233 | Intelligent Data Analysis (Extended) | 10 | [Peter Tiño] | [Russell Beale] | 25 | mod-ida-ext | 20122 | |
| 4/M | 15267 | Intelligent Robotics (Extended) | 20 | [Jeremy Wyatt] | [Nick Hawes] | 3 | mod-int-robot-ext | 13520 | |
| 4/M | 22753 | Introduction to Evolutionary Computation | 10 | Ata Kabán | Shan He | 10 | mod-intro-evol-comp | * | |
| 4/M | 12412 | Introduction to Neural Computation | 10 | John Bullinaria | Peter Tiño | 8 | mod-intro-neural-comp | * | |
| 4/M | 20236 | Machine Learning (Extended) | 10 | [Ata Kabán] | [Xin Yao] | 8 | mod-mach-learn-ext | 02640 | |
| 4/M | 12418 | Nature Inspired Design | 10 | Bob Hendley | Xin Yao | 4 | mod-ni-design | * | |
| 4/M | 12416 | Nature Inspired Optimisation | 10 | Not offered in 2011/12 | |||||
| 4/M | 23640 | Networks and Distributed Systems (Extended) | 20 | [Mirco Musolesi] | [Achim Jung] | 51 | mod-nds-ext | 23644 | |
| 4/M | 23900 | Network Security | 20 | Eike Ritter | Tom Chothia | 35 | mod-net-sec | ||
| 4/M | 23635 | Operating Systems with C/C++ (Extended) | 20 | [Eike Ritter:0.5, Matt Smart:0.5] | [Antoni Diller] | 10 | mod-op-syst-ext | 23636 | |
| 4/M | 22755 | Parallel Programming (Extended) | 10 | [Dan Ghica] | [Behzad Bordbar] | 7 | mod-parallel-prog-ext | 24450 | |
| 4/M | 20234 | Planning (Extended) | 10 | Not offered in 2011/12 | 02562 | ||||
| 4/M | 22457 | Quantum Computing and Cryptography | 10 | Not offered in 2011/12 | |||||
| 4/M | 23645 | Research Seminar | 10 | Manfred Kerber | Andrew Howes | 1 | mod-research-sem | ||
| 4/M | 20010 | Secure Programming | 10 | Hayo Thielecke | Tom Chothia | 33 | mod-sec-prog | ||
| 4/M | 18158 | Software Testing | 10 | Ela Claridge | Uday Reddy | 9 | mod-sw-testing | ||
| 4/M U | 02456 | Project - E&SE/MEng | 30 | 30 | [(Ela Claridge)] | [Peter Tiño] | mod-proj-esem | 02386 | |
| 4/M U | 17419 | Software Project M40 | 10 | 30 | [(Ela Claridge)] | [Peter Tiño] | mod-prog-m40 | 02386 | |
| 4/M U | 17418 | Software Project M60 | 20 | 40 | [(Ela Claridge)] | [Peter Tiño] | 1 | mod-prog-m60 | 02386 |
| 4/M C | 21923 | Fundamentals: Databases | 10 | Uday Reddy | Alan Sexton | 57 | mod-fund-db | * | |
| 4/M C | 21921 | Fundamentals: Data Structures | 10 | Jim Yandle (Steve Vickers) | Eike Ritter | 57 | mod-fund-datastruct | * | |
| 4/M C | 21933 | Fundamentals: Intro to Computer Science | 10 | Steve Vickers | Hayo Thielecke | 51 | mod-ics-cs | * | |
| 4/M C | 21936 | Fundamentals: Software Engineering | 10 | Peter Breuer | Behzad Bordbar | 48 | mod-fund-se | ||
| 4/M C | 06997 | Project - Conversion MSc | (60) | (Shan He) | Peter Tiño | 74 | mod-proj-conv | ||
| 4/M C | 06994.1 | Software Workshop: Sem1 | 20 | Manfred Kerber | Steve Vickers | 76 | mod-sww-msc | * | |
| 4/M C | 06994.2 | Software Workshop: Sem2 | 20 | Uday Reddy (Manfred Kerber) | * | ||||
| 4/M A | 22313 | Computational Tools for Modelling and Analysis | 10 | Iain Styles | Shan He | 1 | mod-computational-tools | ||
| 4/M A | 07953 | First semester mini-project | 30 | (Bob Hendley) | John Bullinaria | 5 | mod-mini1 | ||
| 4/M A | 21253 | Human Computer Interaction (MSc) | 10 | [Russell Beale] | [Mirco Musolesi] | 52 | mod-hci-msc | 22133 | |
| 4/M A | 22312 | Imaging and Image Analysis | 10 | Ela Claridge | Bob Hendley | 1 | mod-image-analysis | ||
| 4/M A | 22456 | Internet Security Seminar | 10 | Tom Chothia | Dan Ghica | 14 | mod-internet-sec | ||
| 4/M A | 18159 | Project (CompSci - MSc) | (60) | (Shan He) | Peter Tiño | 38 | mod-proj-msc | ||
| 4/M A | 02637 | Project - Advanced MSc | (60) | (Bob Hendley) | Peter Tiño | 4 | mod-proj-msc-adv | ||
| 4/M A | 06991 | Research Skills | 10 | Peter Hancox | Iain Styles | 5 | mod-res-skills | ||
| 4/M A | 07954 | Second semester mini-project | 30 | (Bob Hendley) | John Bullinaria | 4 | mod-mini2 | ||
Notes on the Table
Level
Modules are arranged by Level (and then by Title). The University is moving from a numerical labelling of Levels (1-4) to a letter-based labelling (C = Certificate, I = Intermediate, H = Honours, M = Masters).
Any additional letter is only for use within the School.
For Levels 1/C to 3/H, 'I' after the level designation marks modules only available to the Intercalated Year, 'Q' those only available as a Module Outside the Main Discipline.
For Level 4/M, 'U' marks modules available only for undergraduate MEng/MSci programmes, 'C' only the conversion MSc, 'A' only advanced MSc programmes.
Module Codes
All university modules have an official Module Code, often called the "Banner" code. Codes consist of a two digit "area" code followed by a five digit code for the module. Currently these five digit codes are unique, i.e. the area code is redundant. The area code for Computer Science is 06, and is omitted in the table above.
The Module Codes in the table are linked to "Syllabus Pages". These in turn link to the School of Computer Science Module Description. (Note to module providers: if you wish to change your syllabus page/module description, see the instructions in MDs-XML-Notes.)
Pseudo-Module Codes of the form 06-N#### are used when a module has not yet been assigned an official Module Code.
See below for submodules.
Module Title
Unfortunately, different University databases contain different variants of module titles, partly because the maximum number of characters allowed varies. THe module code is the only sure guide.
Submodules have no status outside the School, merely reflecting the way the module is taught. They are designated by a Module Code with digits after a decimal point: thus 12345.2 would be the code for the second submodule for the module with code 12345. Text after a colon in a Module Title gives the title of the submodule, reflecting the way the module is taught.
Lecturer(s)
Parentheses around a lecturer's name indicate co-ordination, i.e. that the number of lectures involved is either none or very few.
Where no coordinator is given, the FIRST-named lecturer is responsible for coordinating the module (except in the case of linked modules, where the coordinator for the SECOND module is responsible for combining assessment marks).
Square brackets around a lecturer's name indicate significant overlap of teaching with another module. The Taught With column indicates which other module or submodule the unit is taught with.
Nos
Numbers are generally estimates, particularly for optional modules. Where no number is given and the lecturer name is in [..], the number has been included in the overlapping module.
E-mail List
The e-mail list for each module is automatically derived from the School's KDDB database. Changes to module registrations made via the School Office should normally be reflected in the e-mail list overnight. Note that the e-mail lists are strictly one per module; where modules are taught together all relevant e-mail lists need to be used in order to contact students.
Taught With
A non-blank entry in this column indicates that the (sub)module is taught with some other (sub)module(s). * indicates that it is considered the 'base' unit, i.e. there will at least one other (sub)module taught with this module. A (sub)module code in this column gives the code of the 'base' unit it is taught with.
Links
Modules for 2010/11 |
Modules for 2012/13
Degree Programmes for 2011/12