Summary of Teaching Allocations for 2008/09

Key:
(..) means coordinates ONLY, i.e. the number of lectures involved is either none or very few.
[..] means that teaching is shared with another (sub)module.

Load Model Changes to the Load Model are under discussion. Load will probably continue to be calculated as A + B*N, where A and B are constants for the module and N is the number of students. A and B used to be determined largely by the number of credits for the module. An alternative for A is to base it on the contact hours for the module. For this reason, a column for the Contact Hours given in the module description has been added to the table. A, B, N and Load are currently omitted.

Lecturer Code Title Level Sem Crs Contact Hrs Fract
Rami Bahsoon 02363 Comm Prog 3 1 10 22 0.5
[Rami Bahsoon] 17442 Comm Prog (Ext) 4 1 10 N/A 0.5
Rami Bahsoon 18157 Component-based SW 4 2 10 24 1
(Rami Bahsoon) 11224 Intro to SE 1 2 10 N/A 1
(Rami Bahsoon) 18159 Proj (CS - MSc) 4M2 S 60 N/A 1
(Rami Bahsoon) 06997 Proj - MScCS 4M1 S 60 N/A 1
Rami Bahsoon 18191 Software Eng 2 1+2 20 48 0.33
[John Barnden] 20417.1 AI Principles: Sem1 1 1 10 N/A 1
John Barnden 19339 Comp Vision 2 2 10 Approx. 35 1
[John Barnden] 19333.2 CS Fund 2: Databases 1I 2 10 N/A 1
John Barnden 19324.2 Fund of CS 2: Databases 4M1 2 10 48 1
(John Barnden) 15506 Individual Study 1 3 1 or 2 0 N/A 1
(John Barnden) 19009 Individual Study 2 4 1 or 2 0 N/A 1
John Barnden 18188 Intro to AI 1 1 10 32 1
(Russell Beale) 22133 HCI 3 1 10 N/A 1
(Russell Beale) 21253 HCI (MSc) 4M2 1 10 N/A 1
Russell Beale 19343 SSC 1 (HCI + I/O) 2 1 20 Approx. 63 0.41
[Russell Beale] 19322 SSC 1A (HCI + I/O) 3 1 30 N/A 0.41
Behzad Bordbar 19321 SSC 2 (Concurrency) 2 2 20 Approx. 63 0.25
(Behzad Bordbar) 15500 SW Design Study 3 1+2 30 N/A 1
Peter Breuer 19340 Comp Sys & Arch 2 1 10 24 1
Peter Breuer 08144 Formal Meth 3 2 10 11+ 1
[Peter Breuer] 15269 Formal Meth (Ext) 4 2 10 N/A 1
John Bullinaria 18186 D & M Team 1 2 10 Approximately 12 1
John Bullinaria 12412 Intro Neural Comp 4 1 10 24 1
[John Bullinaria] 20416 Neural Computation 3 1 10 N/A 1
Tom Chothia 08165 SWW Team Java 2 2 10 18 1
(Ela Claridge) 07953 First sem mini 4M2 1 30 N/A 1
Ela Claridge 02408 Graphics 2 3 1 10 24 1
(Ela Claridge) 02637 Proj - Adv MSc 4M2 S 60 N/A 1
(Ela Claridge) 07954 Second sem mini 4M2 2 30 N/A 1
Ela Claridge 18158 Software Testing 4 1 10 24 1
Peter Coxhead 21156 Info & the Web 1 2 10 35 1
Richard Dearden 02562 Planning 3 2 10 24 1
[Richard Dearden] 20234 Planning (Ext) 4 2 10 N/A 1
Richard Dearden 19343 SSC 1 (Graphics) 2 1 20 Approx. 63 0.33
[Richard Dearden] 19322 SSC 1A (Graphics) 3 1 30 N/A 0.33
(Richard Dearden) 19321 SSC 2 2 2 20 N/A 1
Antoni Diller 02483 Phil of Cog Sci 3 1 10 10 1
Antoni Diller 11582 SWW Haskell 2 1 10 51 (11 hrs lectures, 40 hrs labs) 1
Martín Escardó 18187.1 Found of CS: Sem1 1 1 10 70 1
Martín Escardó 06994.2 SWW (MScCS): Sem2 4M1 2 20 66 1
[Martín Escardó] 21699.2 SWW ICY: Sem2 1I 2 20 N/A 1
Peter Hancox 02495 NLP 1 2 2 10 24 1
Peter Hancox 06991 Research Skills 4M2 1 10 22 1
Peter Hancox 02630 SWW Prolog 2 1 10 51 (11 hrs lectures, 40 hrs labs) 1
Bob Hendley 18156.1 Internet Workshop: Sem1 4M2 1 20 66 1
Bob Hendley 19321 SSC 2 (DBs) 2 2 20 Approx. 63 0.28
(Achim Jung) 05933 Comp Net 3 1 10 N/A 1
(Achim Jung) 18150 Comp Net (Ext) 4 1 10 N/A 1
(Achim Jung) 20415 Intro Maths for CS 1 1+2 20 N/A 1
Achim Jung 21254 Math Techs for CS 2 1 10 35 1
Manfred Kerber 02363 Comm Prog 3 1 10 22 0.5
[Manfred Kerber] 17442 Comm Prog (Ext) 4 1 10 N/A 0.5
Manfred Kerber 18519 Comm Skills 2 2 10 Approximately 20 (lectures + student presentations) 0.75
Manfred Kerber 18187.2 Found of CS: Sem2 1 2 10 70 1
(Mark Lee) 18185 AI Programming 1 1+2 20 N/A 1
Mark Lee 21155 Lang & Logic 1 1 10 24 1
Mark Lee 11223 NLPA 3 2 10 30 1
Uday Reddy 02525 Databases 2 3 1 10 35 1
Uday Reddy 02552 Principles of PLs 3 2 10 35 1
Eike Ritter 15258 Operating Systems 3 1 10 29 1
[Eike Ritter] 15257 Op Systems (Ext) 4 1 10 N/A 1
Eike Ritter 19321 SSC 2 (Networks) 2 2 20 Approx. 63 0.16
Eike Ritter 17423 Sys Prog in C/C++ 3 2 10 35 1
Jon Rowe 12411 Intro M Q Comp 4 2 10 Approx. 36 0.5
Jon Rowe 19341 Intro to Nat Comp 2 1 10 24 1
Jon Rowe 12416 NI Optimisation 4 2 10 35 1
Mark Ryan 17417 Computer Security 4 1 10 15-20 1
Alan Sexton 18156.2 Internet Workshop: Sem2 4M2 2 20 66 1
(Alan Sexton) 19343 SSC 1 2 1 20 N/A 1
(Alan Sexton) 19322 SSC 1A 3 1 30 N/A 1
Volker Sorge 20008 Cryptography 4 1 10 35 1
Volker Sorge 05934 Models of Comp 2 2 10 35 1
Iain Styles 12411 Intro M Q Comp 4 2 10 Approx. 36 0.5
Hayo Thielecke 02578 Comp & Langs 3 1 10 24 1
[Hayo Thielecke] 15255 Comp & Langs (Ext) 4 1 10 N/A 1
Hayo Thielecke 20010 Secure Programming 4 2 10 15-20 1
Hayo Thielecke 19343 SSC 1 (Parsing) 2 1 20 Approx. 63 0.16
[Hayo Thielecke] 19322 SSC 1A (Parsing) 3 1 30 N/A 0.16
Hayo Thielecke 19321 SSC 2 (Web) 2 2 20 Approx. 63 0.16
Peter Tiño 20122 I Data Anal 3 2 10 24 1
[Peter Tiño] 20233 I Data Anal (Ext) 4 2 10 N/A 1
[(Peter Tiño)] 02596 Proj - E&SE/BEng 3 1+2 40 N/A 1
[(Peter Tiño)] 02456 Proj - E&SE/MEng 4M0 1+2 60 N/A 1
(Peter Tiño) 02386 Software Project 3 1+2 40 N/A 1
[(Peter Tiño)] 17419 Software Proj M40 4M0 1+2 40 N/A 1
[(Peter Tiño)] 17418 Software Proj M60 4M0 1+2 60 N/A 1
Steve Vickers 18190.1 SWW 1: Sem1 1 1 20 104 plus timetabled lab work 0.75
[Guilin Wang] 19336.1 CS Fund 1: Intro to CS 1I 1 10 N/A 1
Guilin Wang 19323.1 Fund of CS 1: Intro to CS 4M1 1 10 48 1
Guilin Wang 20009 Network Security 4 2 10 15-20 1
Jeremy Wyatt 13520 Int Robotics 3 1 20 44 1
[Jeremy Wyatt] 15267 Int Robotics (Ext) 4 1 20 N/A 1
[Xin Yao] 02411 Evol Comp 3 1 10 N/A 1
Xin Yao 12414 Intro to Evol Comp 4 1 10 24 1
**Unallocated** 06798 Dist Systems 3 2 10 24 1
[ **Unallocated**] 18151 Dist Systems (Ext) 4 2 10 N/A 1
**Unallocated** 18190.1 SWW 1: Sem1 1 1 20 104 plus timetabled lab work 0.25
Robert Durrant 02640 Machine Learning 2 1 10 24 1
[Robert Durrant] 20236 Mach Learn (Ext) 4 1 10 N/A 1
Robert Durrant 12418 NI Design 4 2 10 24 1
[Robert Durrant] 14410 NI Design (A) 3 2 10 N/A 1
[Les Hazlewood] 19333.1 CS Fund 2: Software Engineering 1I 2 10 N/A 1
[Les Hazlewood] 19324.1 Fund of CS 2: Software Engineering 4M1 2 10 N/A 1
Les Hazlewood 11224 Intro to SE 1 2 10 24 1
Joan Jackson 18191 Software Eng 2 1+2 20 48 0.67
Lubo Jankovic 02645 Virtual Reality 3 1 10 22 1
Lesley Lloyd 20415 Intro Maths for CS 1 1+2 20 72 1
Jim McGregor 06994.1 SWW (MScCS): Sem1 4M1 1 20 66 1
Jim McGregor 18190.2 SWW 1: Sem2 1 2 10 104 plus timetabled lab work 1
[Jim McGregor] 21699.1 SWW ICY: Sem1 1I 1 20 N/A 1
Rob Minson 05933 Comp Net 3 1 10 24 1
[Rob Minson] 18150 Comp Net (Ext) 4 1 10 N/A 1
Dean Petters 20417.2 AI Principles: Sem2 1 2 10 72 1
Richard Price 18185 AI Programming 1 1+2 20 110 1
Janet Read 22133 HCI 3 1 10 Approx. 30 1
Janet Read 21253 HCI (MSc) 4M2 1 10 Approx. 30 1
Jim Yandle 18519 Comm Skills 2 2 10 Approximately 20 (lectures + student presentations) 0.25
[Jim Yandle] 19336.2 CS Fund 1: Data Structs & Algs 1I 1 10 N/A 1
Jim Yandle 19323.2 Fund of CS 1: Data Structs & Algs 4M1 1 10 48 1
Page maintained by: Dr Peter Coxhead Top-of-page
Content last updated: 10 Oct 2008