Advanced Interaction:
Grants
| Project | Funding Agency | Amount | Duration |
| CASAM (Computer-Aided Semantic Annotation of Multimedia | EU | 586,484.80 | 2008-03-01- 2011-03-01 |
| Ambient information representation: managing increasing data | EPSRC | £16,431.20 | 2008-02-01 - 2008-05-01 |
| Intelligent AIR Global Research Award | Royal Academy of Engineering | £14,975 | - |
| Kaleidoscope (Future of Learning with Digital Technologies. €9m overall, University of Birmingham €30,000 - http://www-kaleidoscope.imag.fr/) | EU FP6 | €20,000 | 2004-01-01 - 2007-01-01 |
| Mobilearn (HCI group's share of the Mobilearn project, to do mobile context awareness work - http://www.mobilearn.org) | EU FP5 | €54,000 | 2003-10-10 - 2004-12-01 |
| Microsoft (Equivalent funding for attendence at Microsoft events, student support, etc.) | Microsoft | £8,000 | 2003-08-01 - 2004-05-01 |
Mobile Devices - EPSRC Capital Equipment (Equipment grant to support a variety of research projects ) |
EPSRC | £120,000 | 2000-01-01 - 2001-01-01 |
| Telematics | EU RDF | €600,628 | 1999-01-01 - 2001-01-01 |
| LSSB | EU/ADAPT | €1,666,745 | 1998-01-01 - 2000-01-01 |
| Autotrain | EU/ADAPT | €280,328 | 1998-01-01 - 2000-01-01 |