ForMaRE – People
University of Birmingham
- Manfred Kerber (computer science; principal investigator)
- Colin Rowat (economics; investigator)
- Christoph Lange (research fellow)
External collaborators and advisors (alphabetically)
| Name | Affiliation | Topic | System1 (if applicable) |
|---|---|---|---|
| Rob Arthan | Lemma 1 Ltd., Reading, UK | industrial advice | |
| Christoph Benzmüller | Free University of Berlin, Germany | mechanised reasoning | LEO-II, an automated higher-order theorem prover |
| Tilman Börgers | University of Michigan, USA | concepts of rationality, auction design, game theory | |
| Marco B. Caminati | mechanised reasoning | Mizar, an automated proof checker for first-order logic with set theory | |
| Peter Cramton | University of Maryland, USA; Cramton Associates LLC | auction theory and practice | |
| Jim Jordan | Pennsylvania State University, USA | pillage games | |
| Kenneth L. Judd | Hoover Institution, Stanford, USA | Initiative for Computational Economics | |
| Michael Kohlhase | Jacobs University Bremen, Germany | semantic authoring, semiformal documents | Planetary, a math-enabled semantic content management system |
| Andy McLennan | University of Queensland, Australia | game theory | Gambit, a non-cooperative game solver |
| Till Mossakowski | University of Bremen, Germany | mechanised reasoning | Hets, a frontend to multiple automated first-order theorem provers |
| Geoff Sutcliffe | University of Miami, USA | mechanised reasoning | TPTP, collection of (mainly first-order) theorem proving challenge problems with web interface to automated theorem provers |
| M. Utku Ünver | Boston College, USA | matching markets | |
| Neels Vosloo | Financial Services Authority, UK | finance markets regulation | |
| Makarius Wenzel | LRI, University of Paris-Sud, France | mechanised reasoning | Isabelle, an interactive higher-order proof assistant |
| Wolfgang Windsteiger | RISC, University of Linz, Austria | mechanised reasoning | Theorema, a proof assistant based on the Mathematica CAS |
1 These descriptions cover those system features that are relevant for ForMaRE. Our collaborators are often the lead developers of the systems, but in any case expert users.
This page was last modified on 10 April 2013.