| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| 9:00-9:30 | |||||
| 9:30-10:00 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | |||||
| 12:00-12:30 | 1-st year Advisees | ||||
| 12:30-13:00 | |||||
| 13:00-13:30 | Office hour | ||||
| 13:30-14:00 | |||||
| 14:00-14:30 | |||||
| 14:30-15:00 | |||||
| 15:00-15:30 | Welfare hour | Welfare hour | Machine Learning Extended, UG07 Learning Centre | ||
| 15:30-16:00 | |||||
| 16:00-16:30 | PhD meeting: Momodou | Machine Learning Extended G36 Mech Eng | |||
| 16:30-17:00 | |||||
| 17:00-17:30 | Project students | ||||
| 17:30-18:00 |