Expressiveness of natural language:
Problems with natural language:
Correct: "When they left the theatre it was pouring, hence
they remembered that they forget the umbrella in the cloakroom."
Incorrect: "When they left the cinema the moon was shining, hence
they remembered that they forget the umbrella in the cloakroom."
Example:
person record = { name : max 20 characters
age : 3 digits in range 000-120
sex : male or female
marital status : married, bachelor, spinster,
divorced, widowed, or engaged
first names of children : up to 10 names each max
15 characters }
| -------- | ------------- | ------------- |
| J J ADAMS | ||
| -------- | ------------- | ------------- |
| 025 | ||
| -------- | ------------- | ------------- |
| male | ||
| -------- | ------------- | ------------- |
| married | ||
| -------- | ------------- | ------------- |
| Sally | ||
| -------- | ------------- | ------------- |
| Richard | ||
| -------- | ------------- | ------------- |
| Bob | ||
| -------- | ------------- | ------------- |
Correct: "marital_status(J J ADAMS) is married"
Incorrect: "marital_status(J J ADAMS) is divorced"
| -------- | ------------- | ------------- | |
| J J ADAMS | 025 | male | married |
| -------- | ------------- | ------------- | |
| P K BROWN | 032 | male | single |
| -------- | ------------- | ------------- | |
| . . . |
. . . |
. . . |
. . . |
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| XYZ | J J ADAMS | |
| -------- | ------------- | ------------- |
| XYZ | P K BROWN | |
| -------- | ------------- | ------------- |
| ABC | P K BROWN | |
| -------- | ------------- | ------------- |
| . . . |
. . . | |
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| J J ADAMS | Sally | |
| -------- | ------------- | ------------- |
| J J ADAMS | Richard | |
| -------- | ------------- | ------------- |
| J J ADAMS | Bob | |
| -------- | ------------- | ------------- |
| . . . |
. . . | |
| -------- | ------------- | ------------- |
Correct:
height of Three-Finger Brown is 195cm
Incorrect:
height of Three-Finger Brown is 178cm
Meaning of "child's birthday party" poorly approximated by
definition like "a party assembled to celebrate a birthday" with
"party" defined as "people assembled for a celebration".
Children know more plus default assignments:
| -------- | ------------- | ------------- |
| Child's Birthday Party | ||
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| Dress: | Sunday-Best | |
| -------- | ------------- | ------------- |
| Present: | Must please host. | |
| Must be bought and gift-wrapped. | ||
| -------- | ------------- | ------------- |
| Games: | Hide and seek. Pin tail on donkey. | |
| -------- | ------------- | ------------- |
| Decor: | Balloons. Favours. Crepe-paper | |
| -------- | ------------- | ------------- |
| Party-meal: | Cake. Ice-cream. Soda. Hotdogs | |
| -------- | ------------- | ------------- |
| Cake: | Candles. Blow-out. Wish. | |
| Sing Birthday Song. | ||
| -------- | ------------- | ------------- |
| Ice-cream: | Standard three-flavour | |
| -------- | ------------- | ------------- |
"It seems to me that the ingredients of most theories [...] have been on the whole too minute, local, and unstructured to account [...] common-sense thought"
"When one encounters a new situation [...], one selects from memory a structure called a frame. This is a remembered framework to be adapted to fit reality by changing details as necessary.
A frame is a data-structure for representing a stereotyped situation, like [...] going to a child's birthday party. Attached to each frame are several kinds of information. Some of this information is about how to use the frame. Some is about what one can expect to happen next. Some is about what to do if these expectations are not confirmed."
To understand a situation, questions like:
Consider conceptional object like a view of a cube as a
composed object with relations.
| -------- | ------------- | ------------- |
| View-of-a-Cube | ||
| -------- | ------------- | ------------- |
| Slot | Filler | Constraint |
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| Name | View_1& | |
| -------- | ------------- | ------------- |
| region-of | A | parallelogram & visible |
| -------- | ------------- | ------------- |
| region-of | B | parallelogram & visible |
| -------- | ------------- | ------------- |
| region-of | C | parallelogram & invisible |
| -------- | ------------- | ------------- |
| region-of | D | parallelogram & invisible |
| -------- | ------------- | ------------- |
| region-of | E |
|
| parallelogram(E) &visible & left-above(E,A) & right-above(E,B) | ||
| -------- | ------------- | ------------- |
Part of a tabular representation of the frame for one view
In order to increase expressive power: procedural attachment, i.e. allow functions to be written in a programming language to be stored instead of the value of some slot.
| -------- | ------------- | ------------- |
| rectangle | ||
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| superclass: | polygon | |
| -------- | ------------- | ------------- |
| (x,y)-Position: | (0cm,0cm) | |
| -------- | ------------- | ------------- |
| length: | 5cm | |
| -------- | ------------- | ------------- |
| breadth: | 2cm | |
| -------- | ------------- | ------------- |
| area: | procedure(z) length(z)* breadth(z) | |
| -------- | ------------- | ------------- |
| circumference: | procedure(z) 2*( length(z)+ breadth(z)) | |
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| square | ||
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| superclass: | rectangle | |
| -------- | ------------- | ------------- |
| (x,y)-Position: | (0cm,2cm) | |
| -------- | ------------- | ------------- |
| length: | 5cm | |
| -------- | ------------- | ------------- |
| breadth: | procedure(z) length(z) | |
| -------- | ------------- | ------------- |
Instead of writing explicit values, the values of the slots area, circumference (as well as breadth in the case of square) are calculated by need. Consider update of length from 5cm to 6cm!
| -------- | ------------- | ------------- | |||||||||||||||||||||
| Script: RESTAURANT | |||||||||||||||||||||||
| -------- | ------------- | ------------- | |||||||||||||||||||||
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| Scene 1: Entering |
| S PTRANS S into restaurant |
| S ATTEND eyes to tables |
| S MBUILD where to sit |
| S PTRANS S to table |
| S MOVE S to sitting position |
| -------- | ------------- | ------------- | ||||||||||||||
| -------- | ------------- | ------------- | ||||||||||||||
|
| |||||||||||||||
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| Level | Primitives | |
| -------- | ------------- | ------------- |
| -------- | ------------- | ------------- |
| Implementational | Atoms, pointers, numbers | |
| -------- | ------------- | ------------- |
| Logical | Propositions, predicates, logical operators | |
| -------- | ------------- | ------------- |
| Epistemological | Concept types, conceptual subpieces, inheritance and structuring relations | |
| -------- | ------------- | ------------- |
| Conceptual | Semantic or conceptual relations (cases), primitive objects and actions | |
| -------- | ------------- | ------------- |
| Linguistic | Arbitrary concepts, words, expressions | |
| -------- | ------------- | ------------- |
"isa" corresponds mathematically to the subset relation,
" subset "
"instance" corresponds math. to the membership relation, " in "