|   | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|
| 9:00-9:30 |   |   |   |   |   |
| 9:30-10:00 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | |||||
| 12:00-12:30 | |||||
| 12:30-13:00 | |||||
| 13:00-13:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:30-14:00 | |||||
| 14:00-14:30 |   |   |   |   |   |
| 14:30-15:00 | |||||
| 15:00-15:30 | |||||
| 15:30-16:00 | |||||
| 16:00-16:30 | AI/NC Seminar (RmG40) | School Seminar (RmG40) | NC-Talk (Rm245) | ||
| 16:30-17:00 | |||||
| 17:00-17:30 | Office hour for students (MSc in NatComp and ISE.) | ||||
| 17:30-18:00 |