06-11337 Introduction to Computer Science A
![]()
| Professor Uday S. Reddy | 10 credits in Semester 1 |
| Syllabus | FAQ | Handouts | Marks |
Lectures: Mondays 12-1pm, Avon Room; Tuesdays 12-1pm, Physics
lecture theatre.
Exercise class: Fridays, 12-1pm.
Exercise class demonstrators
| Group | Room | Demonstrators |
|---|---|---|
| 1 | Lecture Theatre C, Watson Building | Benjamin Aribisala, Tom, Tahir |
| 2 | Lecture Theatre C, Civil Engineering | Qianyi Zhang, Umar, Tim |
| 3 | Lecture Theatre NG08, Biosciences | Tebogo Seipone, Michael, Nitu, Rahman |
| 4 | Lecture Theatre 2, Law | Nikos Gkorogiannis, Jaspreet, Xiao, Ana |
| 5 | Lecture Theatre 1, Strathcona | Wenqi Shi, Mark, Steve |
| Time | Place | Demonstrators |
|---|---|---|
| Mon 2-3 | Student Common Room | Nikos Gorogiannis, Matthew Black |
| Mon 4-5 | Student Common Room | Tebogo Seipone |
| Mon 4-5 | Room 210 | Prof. Uday Reddy |
| Mon 5-6 | Student Common Room | Tebogo Seipone |
| Tue 10-11 | Student Common Room | Qianyi Zhang, Wenqi Shi |
| Tue 11-12 | Student Common Room | Zhenyu Liu |
| Tue 1-2 | Student Common Room | Jaspreet Singh |
| Tue 2-3 | Student Common Room | Anna Prager, Nitu Shinh |
| Tue 4-5 | Student Common Room | Matthew Black, Michael Spence |
| Tue 5-6 | Student Common Room | Timothy Ellis |
Maintained by Professor Uday
S. Reddy
School of Computer Science
The University of Birmingham
Last update 1st October 2002