Continuous Assessment in Cryptography (2007/8)
Continuous Assessment in Cryptography (2007/8)
The percentages for the continuous assessment are computed for each id number on an individual bases depending on which exercise sheets have been marked already. The average is taken with respect to the following formula:
(Sum of points awarded to ID)/((Sum of maximum points available on exercises already marked for ID)/2)
I am using the following color scheme:
- RED
- Mark is below 40%. This would correspond to your final continuous assessment mark.
- BLACK
- Mark is between 40% and 100%. This would correspond to your final continuous assessment mark.
- GREEN
- Mark is above 100%. The final continuous assessment mark will be capped at 100.
| Reg# | Ex 1 | Ex 2 | Ex 3 | Ex 4 | Ex 5 | Pr 1 | Ex 7 | Ex 8 | Ex 9 | Pr 2 | Sum | % | Reg# |
| Max. Points | 25 | 38 | 40 | 30 | 42 | 100 | 36 | 36 | 35 | 50 | 432 | 200 | Max. Points |
| 326600 | 23 | 37 | 32 | 29 | 40 | 0 | 33 | 34 | 35 | 0 | 263 | 122 | 326600 |
| 328328 | 19 | 33 | 36 | 29 | 0 | 97 | 11 | 32 | 0 | 40 | 297 | 138 | 328328 |
| 528216 | 19 | 33 | 36 | 29 | 0 | 98 | 12 | 33 | 0 | 15 | 275 | 128 | 528216 |
| 530428 | 13 | 25 | 38 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 151 | 70 | 530428 |
| 532394 | 18 | 32 | 33 | 15 | 0 | 90 | 0 | 0 | 0 | 35 | 223 | 104 | 532394 |
| 539382 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 539382 |
| 539384 | 10 | 18 | 0 | 12 | 37 | 35 | 30 | 20 | 28 | 40 | 230 | 107 | 539384 |
| 553306 | 10 | 32 | 33 | 30 | 35 | 70 | 27 | 35 | 0 | 0 | 272 | 126 | 553306 |
| 587348 | 24 | 33 | 30 | 26 | 26 | 95 | 30 | 36 | 0 | 45 | 345 | 160 | 587348 |
| 601755 | 19 | 33 | 26 | 29 | 35 | 40 | 35 | 32 | 0 | 45 | 294 | 137 | 601755 |
| 602906 | 19 | 26 | 30 | 29 | 28 | 95 | 18 | 18 | 0 | 35 | 298 | 138 | 602906 |
| 603570 | 18 | 32 | 26 | 27 | 37 | 95 | 34 | 32 | 0 | 15 | 316 | 147 | 603570 |
| 614796 | 19 | 25 | 22 | 28 | 25 | 97 | 20 | 19 | 0 | 47 | 302 | 140 | 614796 |
| 615608 | 22 | 36 | 32 | 29 | 30 | 95 | 31 | 28 | 28 | 0 | 331 | 154 | 615608 |
| 618489 | 17 | 37 | 22 | 11 | 30 | 0 | 29 | 33 | 34 | 50 | 263 | 122 | 618489 |
| 620453 | 25 | 36 | 37 | 13 | 26 | 35 | 22 | 10 | 0 | 40 | 244 | 113 | 620453 |
| 624289 | 10 | 24 | 40 | 0 | 33 | 0 | 34 | 32 | 0 | 48 | 221 | 103 | 624289 |
| 624716 | 12 | 24 | 33 | 28 | 20 | 96 | 23 | 0 | 0 | 45 | 281 | 131 | 624716 |
| 625136 | 22 | 6 | 0 | 24 | 0 | 0 | 23 | 27 | 31 | 45 | 178 | 83 | 625136 |
| 630801 | 24 | 23 | 24 | 23 | 37 | 90 | 23 | 30 | 0 | 47 | 321 | 149 | 630801 |
| 633510 | 0 | 4 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 40 | 19 | 633510 |
| 637341 | 15 | 33 | 25 | 29 | 34 | 25 | 35 | 0 | 0 | 0 | 196 | 91 | 637341 |
| 640542 | 18 | 33 | 36 | 29 | 32 | 80 | 32 | 0 | 0 | 0 | 260 | 121 | 640542 |
| 653823 | 0 | 26 | 36 | 23 | 28 | 0 | 0 | 0 | 23 | 40 | 176 | 82 | 653823 |
| 662476 | 12 | 0 | 36 | 29 | 37 | 90 | 33 | 0 | 0 | 49 | 286 | 133 | 662476 |
| 663571 | 7 | 33 | 15 | 13 | 0 | 95 | 33 | 32 | 0 | 45 | 273 | 127 | 663571 |
| 670064 | 24 | 36 | 38 | 29 | 32 | 80 | 30 | 33 | 0 | 0 | 302 | 140 | 670064 |
| 742106 | 12 | 20 | 35 | 24 | 20 | 96 | 0 | 28 | 0 | 35 | 270 | 125 | 742106 |
| 762868 | 25 | 28 | 40 | 29 | 36 | 20 | 30 | 31 | 35 | 0 | 274 | 127 | 762868 |
| 764820 | 19 | 27 | 35 | 28 | 26 | 0 | 25 | 33 | 34 | 0 | 227 | 106 | 764820 |
| 821837 | 25 | 36 | 38 | 30 | 39 | 45 | 20 | 30 | 0 | 0 | 263 | 122 | 821837 |
| 838091 | 20 | 37 | 33 | 28 | 41 | 70 | 0 | 0 | 0 | 0 | 229 | 107 | 838091 |
| 840908 | 19 | 37 | 40 | 28 | 40 | 70 | 0 | 0 | 0 | 0 | 234 | 109 | 840908 |
| 843811 | 25 | 30 | 35 | 30 | 38 | 45 | 19 | 28 | 0 | 0 | 250 | 116 | 843811 |
| 867673 | 20 | 32 | 26 | 29 | 41 | 95 | 33 | 31 | 35 | 40 | 382 | 177 | 867673 |
| 868089 | 19 | 37 | 40 | 29 | 37 | 0 | 30 | 30 | 35 | 0 | 257 | 119 | 868089 |
| 876352 | 24 | 38 | 40 | 30 | 42 | 60 | 19 | 34 | 34 | 0 | 321 | 149 | 876352 |
| 898437 | 19 | 37 | 32 | 28 | 39 | 97 | 36 | 35 | 33 | 50 | 406 | 188 | 898437 |
| 898932 | 24 | 29 | 39 | 24 | 28 | 85 | 16 | 32 | 0 | 0 | 277 | 129 | 898932 |
| 899691 | 20 | 35 | 32 | 29 | 36 | 95 | 36 | 28 | 0 | 47 | 358 | 166 | 899691 |
| 899871 | 9 | 20 | 20 | 28 | 0 | 0 | 24 | 0 | 27 | 0 | 128 | 60 | 899871 |
| 903528 | 22 | 36 | 32 | 25 | 28 | 50 | 34 | 33 | 28 | 0 | 288 | 134 | 903528 |
| 906089 | 11 | 23 | 26 | 20 | 9 | 80 | 0 | 32 | 0 | 35 | 236 | 110 | 906089 |
| 908416 | 24 | 35 | 23 | 30 | 38 | 80 | 19 | 34 | 34 | 0 | 317 | 147 | 908416 |
| 910318 | 0 | 38 | 33 | 30 | 41 | 100 | 36 | 35 | 0 | 45 | 358 | 166 | 910318 |
| 917044 | 21 | 37 | 38 | 29 | 0 | 20 | 33 | 31 | 34 | 48 | 291 | 135 | 917044 |
| 917989 | 20 | 32 | 37 | 8 | 19 | 50 | 36 | 25 | 0 | 0 | 227 | 106 | 917989 |
| 918044 | 0 | 20 | 0 | 23 | 10 | 45 | 22 | 32 | 29 | 0 | 181 | 84 | 918044 |
| 918562 | 14 | 30 | 40 | 19 | 19 | 0 | 31 | 31 | 27 | 0 | 211 | 98 | 918562 |
| 921227 | 15 | 33 | 27 | 18 | 31 | 95 | 0 | 23 | 0 | 30 | 272 | 126 | 921227 |
Maintained by Volker Sorge,
e-mail: V.Sorge@cs.bham.ac.uk
Last update: 17-4-2008
School of Computer Science,
The University of Birmingham