Continuous Assessment in Models of Computation (2008/9): Group 3
Continuous Assessment in Models of Computation (2008/9): Group 3
Abbreviations: C - Classroom Exercises, H - Homework Exercises, S - Stretchers
Observe that stretcher exercises are bonus points! Sums over 100 points will be capped at 100!
The percentages for the continuous assessment are computed for each id number on an individual bases depending on which exercise sheets have been marked already. The average is taken with respect to the following formula:
(Sum of points awarded to ID on Classroom, Homework, and Stretcher
exercises)/(Sum of maximum points available on Classroom and Homework exercises marked already for ID)
| Reg# | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Sum | % | Reg# |
C | H | S | C | H | S | C | H | S | C | H | S | C | H | S | C | H | S | C | H | S | C | H | S | C | H | S | C | H | S | C | H | S |
| 797956 | 6 | 3 | | 3.5 | 5 | | 8 | 0A | | 9 | 6 | | 10 | 5 | | 4 | 6 | | 10 | 6.5 | | 6 | 0 | | 9.5 | 0A | | 8 | 0A | | 0A | | | 105.5 | 53 | 797956 |
| 800704 | 8 | 8 | 8 | 4.5 | 5 | | 7 | 6.5 | | 10 | 7.5 | | 8.5 | 6 | | 2 | 6 | | 11 | 5 | | 7 | 5 | | 9 | 2 | | 3 | 10 | | 9 | | | 148.0 | 74 | 800704 |
| 815934 | 7 | 6 | 5 | 5 | 4 | | 3 | 4.5 | | 7 | 5 | 10 | 0 | 3 | 20 | 1 | 10 | 20 | 5 | 8 | | 8 | 5 | | 5 | 1 | | 7 | 6 | | 0A | | | 155.5 | 77 | 815934 |
| 858587 | 7 | 6 | 5 | 0A | 4 | | 0A | 5.5 | | 0A | 2 | | 9 | 0A | | 0A | 0A | | 5 | 0A | | 0A | 5 | | 0A | 0A | | 0A | 5 | | 8 | | | 61.5 | 31 | 858587 |
| 860601 | 8 | 6 | | 3 | 7.5 | | 7 | 4 | | 10 | 3.5 | | 9 | 6 | | 2 | 6 | | 11 | 8.5 | | 8 | 10 | | 7 | 5 | | 0 | 0A | | 0A | | | 121.5 | 61 | 860601 |
| 860855 | 8 | 5 | | 6 | 5 | | 2 | 6.5 | | 8 | 4 | | 9 | 5 | | 4 | 8 | | 10 | 5 | | 8 | 0A | | 9 | 0 | | 6 | 5 | | 10 | | | 123.5 | 62 | 860855 |
| 869028 | 8 | 9 | | 3.5 | 5 | | 4 | 6 | | 6 | 6 | | 3 | 0A | | 2 | 0A | 0 | 6 | 7 | 0 | 7 | 9 | | 6 | 6 | | 5 | 0A | | 2 | | | 100.5 | 50 | 869028 |
| 869110 | 8 | 5 | | 6 | 6.5 | 4 | 8 | 8 | 3 | 7.5 | 0 | | 3 | 3 | | 7 | 5 | 20 | 9.5 | 6.5 | 0 | 8 | 5 | | 9 | 0 | | 7 | 9 | | 8 | | | 156.0 | 78 | 869110 |
| 870538 | 8 | 0A | | 2.5 | 0A | | 6 | 8 | | 4 | 0A | | 0A | 0A | | 6 | 0A | | 0M | 0A | | 10 | 4 | | 10 | 0A | | 4 | 0A | | 7 | | | 69.5 | 37 | 870538 |
| 872932 | 7 | 6 | 2 | 2.5 | 9 | 0 | 7 | 8 | | 8 | 4.5 | 20 | 9 | 0A | | 4 | 0A | | 0A | 0A | | 0A | 8 | | 10 | 0A | | 0A | 0A | | 0A | | | 105.0 | 52 | 872932 |
| 873610 | 8 | 4 | | 3 | 2 | | 3 | 0A | | 5.5 | 0A | | 2.5 | 0 | | 4 | 0A | | 4 | 1 | | 3 | 0A | | 6 | 0A | | 0A | 0A | | 0A | | | 46.0 | 23 | 873610 |
| 874089 | 8 | 0A | | 7 | 4 | | 7 | 3.5 | | 8 | 7 | | 7 | 5 | | 4 | 6 | | 11 | 0A | | 7 | 6 | | 7 | 0 | | 6 | 3 | | 8 | | | 114.5 | 57 | 874089 |
| 874308 | 4 | 0A | | 0A | 0A | | 2 | 0A | | 8 | 0A | | 7 | 0A | | 1 | 0A | | 11 | 0A | | 0A | 0A | | 0A | 0A | | 0A | 0A | | 0A | | | 33 | 17 | 874308 |
| 876204 | 10 | 6 | 10 | 4 | 9.5 | | 8 | 7 | | 9 | 9 | 14 | 10 | 6 | | 5 | 8 | 15 | 9 | 6 | | 9 | 7 | | 9.5 | 4 | | 8 | 8 | | 10 | | | 201.0 | 100 | 876204 |
| 888651 | 6 | 4 | 2 | 3 | 3.5 | | 6 | 2.5 | 1 | 7 | 4 | | 4 | 1 | | 3 | 3 | | 7.5 | 4.5 | | 4 | 3 | | 8.5 | 0 | | 4 | 0A | | 5 | | | 86.5 | 43 | 888651 |
| 898648 | 9 | 10 | 10 | 4 | 7 | | 7 | 0A | 23 | 7.5 | 9 | | 9 | 7 | | 8 | 7 | 20 | 11 | 9 | | 10 | 4 | | 10 | 4 | | 1 | 11 | | 10 | | | 207.5 | 103 | 898648 |
| 906776 | 4 | 0A | | 3.5 | 2.5 | | 7 | 1 | | 5 | 6 | | 4.5 | 4 | | 2 | 0 | | 7 | 3.5 | | 0A | 10 | | 9 | 0A | | 4 | 0A | | 0A | | | 73.0 | 37 | 906776 |
| 912501 | 10 | 8 | 10 | 3.5 | 9 | 20 | 7 | 8 | 6.5 | 10 | 7 | 20 | 10 | 6 | | 3 | 10 | 15 | 9 | 8 | | 8 | 3 | | 10 | 4 | | 10 | 7 | | 10 | | | 232.0 | 115 | 912501 |
Maintained by Volker Sorge,
e-mail: V.Sorge@cs.bham.ac.uk
Last update: 4-7-2009
School of Computer Science,
The University of Birmingham