Genetic Programming Bibliography index page

To add references to your papers look here or send details to me by email.

Number of genetic programming entries by author (total) in weighted order

  1. 149 (207) William B Langdon
  2. 169 (206) John Koza
  3. 106 (238) Riccardo Poli
  4. 46 (158) Michael O'Neill
  5. 39 (107) Hitoshi Iba
  6. 36 (127) Mengjie Zhang
  7. 24 (146) Wolfgang Banzhaf
  8. 65 (74) Shu-Heng Chen
  9. 34 (117) Conor Ryan
  10. 58 (65) Ivan T Tanev
  11. 30 (97) Julian F Miller
  12. 42 (64) Lee Spector
  13. 26 (80) R I (Bob) McKay
  14. 25 (79) Peter Nordin
  15. 35 (59) Miha Kovacic
  16. 27 (61) Una-May O'Reilly
  17. 28 (28) Mahmoud A Kaboudan
  18. 33 (34) Thomas D Haynes
  19. 28 (32) Peter John Angeline
  20. 33 (43) Tina Yu
  21. 24 (54) Terence Soule
  22. 27 (30) Marc Ebner
  23. 26 (35) Brian J Ross
  24. 25 (38) Krzysztof Krawiec
  25. 18 (92) Anthony Brabazon
  26. 25 (53) Miran Brezocnik
  27. 27 (67) Leonardo Vanneschi
  28. 17 (65) David Andre
  29. 27 (40) Byoung-Tak Zhang
  30. 27 (56) Francisco Fernandez de Vega
  31. 25 (45) Maarten Keijzer
  32. 27 (36) Daniel Howard
  33. 28 (43) Jason M Daida
  34. 23 (29) Sean Luke
  35. 23 (24) Justinian Rosca
  36. 10 (48) Chia Hsuan Yeh
  37. 23 (29) Peter Alexander Whigham
  38. 21 (32) Gregory S Hornby
  39. 21 (27) Mihai Oltean
  40. 20 (32) Vladan Babovic
  41. 13 (60) Forrest Bennett
  42. 17 (46) Nicholas Freitag McPhee
  43. 3 (58) Malcolm Heywood
  44. 17 (56) Nguyen Xuan Hoai
  45. 10 (68) Shingo Mabu
  46. 20 (22) Astro Teller
  47. 15 (29) Peter J Bentley
  48. 17 (18) Ibrahim Kuscu
  49. 17 (17) David Jackson
  50. 20 (30) Man Leung Wong
  51. 16 (16) Candida Ferreira
  52. 10 (40) Victor Ciesielski
  53. 18 (27) Sara Silva
  54. 14 (17) Andreas Geyer-Schulz
  55. 15 (15) Simon G Handley
  56. 15 (23) John R Woodward
  57. 19 (29) Simon Harding
  58. 21 (24) Garnett Carl Wilson
  59. 3 (77) Martin A Keane
  60. 17 (41) Jason H Moore
  61. 8 (54) Marco Tomassini
  62. 1 (85) Kotaro Hirasawa
  63. 17 (18) James Cunha Werner
  64. 14 (27) Arthur K Kordon
  65. 12 (22) Jurgen Schmidhuber
  66. 17 (22) Nikolay Nikolaev
  67. 18 (22) Daniel Ashlock
  68. 16 (23) Thomas Weise
  69. 14 (30) Miguel Nicolau
  70. 20 (21) Huayang Jason Xie
  71. 18 (18) Ronan Cummins
  72. 8 (31) Alex Alves Freitas
  73. 11 (32) Steven M Gustafson
  74. 14 (18) Aniko Ekart
  75. 18 (22) Athanasios D Tsakonas
  76. 12 (32) Anna Esparcia-Alcazar
  77. 12 (12) Bruce Edmonds
  78. 12 (25) Ajith Abraham
  79. 12 (15) Cezary Z Janikow
  80. 16 (19) Trent McConaghy
  81. 14 (20) Will Smart
  82. 16 (26) Alexandros Agapitos
  83. 3 (42) Kwong-Sak Leung
  84. 5 (37) James A Foster
  85. 10 (15) Christian Jacob
  86. 15 (16) Jeroen Eggermont
  87. 11 (17) Abdulkadir Cevik
  88. 15 (28) Jianjun Hu
  89. 12 (21) Katya Rodriguez-Vazquez
  90. 10 (16) Robert Feldt
  91. 12 (21) Krister Wolff
  92. 12 (13) Frederic Gruau
  93. 15 (29) Edmund Burke
  94. 7 (27) Edward P K Tsang
  95. 14 (21) James Alfred Walker
  96. 18 (18) Gianluigi Folino
  97. 14 (19) Markus Brameier
  98. 9 (20) Lukas Sekanina
  99. 12 (16) Amr Mohamed Mahmoud Khairat Radi
  100. 5 (26) Moshe Sipper
  101. 12 (17) Andy Song
  102. 10 (24) Matthew J Streeter
  103. 13 (20) Christian Gagne
  104. 3 (31) Jordan B Pollack
  105. 9 (22) R Muhammad Atif Azad
  106. 10 (10) Peter Martin
  107. 13 (15) Michael A Lones
  108. 4 (32) Joze Balic
  109. 13 (16) Amelia Zafra Gomez
  110. 12 (15) Alberto Moraglio
  111. 3 (36) Mark J Willis
  112. 9 (9) Karl Sims
  113. 13 (13) Joao Carlos Figueira Pujol
  114. 7 (22) Christopher D Clack
  115. 3 (26) Hod Lipson
  116. 13 (13) Michael D Schmidt
  117. 8 (19) Asifullah Khan
  118. 9 (19) Ricardo Aler Mur
  119. 10 (12) Frank William Moore
  120. 16 (17) Eva Alfaro-Cid
  121. 8 (9) Kenneth E Kinnear Jr
  122. 8 (10) Nelishia Pillay
  123. (25) Colm O'Riordan
  124. 9 (25) Frank D Francone
  125. 10 (22) Pierre Collet
  126. (40) Andrew M Tyrrell
  127. 12 (21) Edgar Galvan Lopez
  128. 8 (13) Alastair D Channon
  129. 6 (21) Simon C Roberts
  130. 10 (17) Larry M Deschain
  131. 1 (41) Erik Goodman
  132. 12 (12) Yang Zhang
  133. 9 (9) Robin Harper
  134. 11 (11) Christos Dimopoulos
  135. (31) Katsunori Shimohara
  136. 10 (15) Julio J Valdes
  137. 14 (19) Hong-Qing Cao
  138. 11 (12) Mohamed Bahy Bader-El-Den
  139. 9 (17) Jean Louchet
  140. 4 (35) Marc Schoenauer
  141. 11 (17) Stephan M Winkler
  142. 12 (14) Robert E Keller
  143. 9 (10) Andrea Arcuri
  144. 7 (22) Stephen L Smith
  145. 9 (9) Philip G K Reiser
  146. 9 (10) Eric Siegel
  147. 10 (23) Kisung Seo
  148. 8 (10) Walter Alden Tackett
  149. 9 (14) Peter Lichodzijewski
  150. 8 (21) Erik Hemberg
  151. 9 (14) Elena Bautu
  152. 3 (32) Kenneth C Sharman
  153. 8 (15) Peter Marenbach
  154. 6 (18) Hugo de Garis
  155. 8 (9) Alex S Fukunaga
  156. 8 (14) Gisele L Pappa
  157. (27) Nur Zincir-Heywood
  158. 11 (19) Tuan-Hao Hoang
  159. 8 (14) Jin Li
  160. 8 (9) Dimitris C Dracopoulos
  161. 8 (8) Tobias Blickle
  162. 8 (8) Peer Kleinau
  163. 7 (7) Lee Altenberg
  164. 7 (7) Howard Oakley
  165. 7 (7) Adrian Trenaman
  166. 1 (21) Franz Oppacher
  167. 4 (20) Gustavo Olague
  168. 10 (16) Ulf Johansson
  169. 5 (11) Colin G Johnson
  170. 7 (19) Gusz Eiben
  171. 6 (10) Martin C Martin
  172. 9 (10) Hammad Majeed
  173. 7 (9) Josh C Bongard
  174. 7 (13) Robert Vanyi
  175. 10 (15) Leonardo Trujillo
  176. 7 (18) Denis Robilliard
  177. 10 (10) Christopher J Neely
  178. 7 (8) Scott Brave
  179. 8 (13) Stephen Dignum
  180. 7 (9) Russell K Standish
  181. 4 (31) Douglas B Kell
  182. 4 (21) Cyril Fonlupt
  183. 7 (7) Michael Korns
  184. 10 (12) Shinichi Shirakawa
  185. 10 (10) Wasif Afzal
  186. 9 (10) Andrew R McIntyre
  187. 4 (24) Guido F Smits
  188. 2 (35) Daryl Essam
  189. 11 (15) Yin Shan
  190. 3 (19) Simon M Lucas
  191. 12 (14) Oscar Cordon
  192. 6 (21) Rick L Riolo
  193. 11 (18) Ben McKay
  194. 8 (8) Christopher Harris
  195. 5 (23) William P Worzel
  196. 8 (12) Pablo J Funes
  197. 9 (11) Ahmed Kattan
  198. 9 (12) Christian Setzkorn
  199. 2 (17) Larry Bull
  200. 8 (22) Royston Goodacre
  201. 2 (19) Bernard Buxton
  202. 5 (15) Bir Bhanu
  203. 10 (17) Weiguo Fan
  204. (25) Terence C Fogarty
  205. 6 (12) Edward W Tunstel
  206. 6 (18) Ekaterina (Katya) Vladislavleva
  207. 11 (11) Kit Yan Chan
  208. 7 (12) Pal Saetrom
  209. 8 (11) Ian Dempsey
  210. 6 (6) others_
  211. 6 (6) Sven E Eklund
  212. 6 (6) Craig W Reynolds
  213. 9 (13) Ivan Sin Man Cheang
  214. 4 (16) Crina Grosan
  215. 9 (9) Marcos Alvarez-Diaz
  216. 8 (19) Zhun Fan
  217. 7 (8) Nanlin Jin
  218. 7 (12) Aytac Guven
  219. 6 (11) Tatiana Kalganova
  220. 4 (15) Mark Harman
  221. 8 (12) Ioannis G Tsoulos
  222. 6 (11) Mick Jung-Yi Lin
  223. 4 (19) Jem J Rowland
  224. 7 (7) Stu Card
  225. 6 (6) James F Smith III
  226. 6 (6) J Roland Olsson
  227. 8 (10) Kourosh Neshatian
  228. 6 (8) Karl A Benson
  229. 9 (14) Yan Chen
  230. 8 (8) Alma Lilia Garcia Almanza
  231. 8 (8) Wei-Po Lee
  232. 8 (8) Santiago Garcia Carbajal
  233. 7 (9) Cem M Baydar
  234. (22) John A Clark
  235. 11 (11) Uy Nguyen Quang
  236. 1 (23) Sebastian Ventura
  237. 5 (10) William F Punch
  238. 6 (7) Alexandru Floares
  239. 7 (9) Gregory J Barlow
  240. 9 (9) Jose Carlos Bregieiro Ribeiro
  241. 8 (8) Ting Hu
  242. 6 (12) Martin Hemberg
  243. 6 (6) Martijn C J Bot
  244. 7 (9) Hugues Juille
  245. 3 (22) Evelyne Lutton
  246. 7 (8) Erkan Korkmaz
  247. 7 (14) Hugo Hiden
  248. 6 (12) Yuehui Chen
  249. 6 (10) Ernesto Sanchez
  250. 6 (10) Yi Liu
  251. 4 (15) Stefano Cagnoni
  252. 7 (11) Gul Muhammad Khan
  253. 8 (10) Daniel Lombrana Gonzalez Rodriguez
  254. 5 (14) L Darrell Whitley
  255. 7 (8) Stefan Droste
  256. 7 (8) Jens Ziegler
  257. 7 (12) Urvesh Bhowan
  258. 7 (10) Gabriel Kronberger
  259. 5 (12) Michael Zapf
  260. 9 (10) Wojciech Jaskowski
  261. 2 (20) Mark Johnston
  262. 7 (9) Dominic Patrick Searson
  263. 1 (19) Georgios Dounias
  264. 7 (11) Julian Togelius
  265. 7 (7) Chris Gathercole
  266. 6 (6) Martin H Luerssen
  267. 5 (6) K Govinda Char
  268. 5 (6) Eugene Eberbach
  269. 5 (5) Yuh-Jyh Hu
  270. 5 (5) Richard Mark Downing
  271. 5 (5) Borge Svingen
  272. 2 (20) Bill C White
  273. 5 (17) James McDermott
  274. 7 (10) Yaowen Yang
  275. 6 (9) Phillip Wong
  276. 8 (9) Mark P Hinchliffe
  277. 6 (18) Marylyn D Ritchie
  278. 9 (13) Ivanoe De Falco
  279. 6 (6) Claire J Kennedy
  280. 3 (14) Sung Bae Cho
  281. 4 (9) Robert M MacCallum
  282. 7 (9) Gabriella Kokai
  283. 6 (11) Abdul Majid
  284. (16) Peter I Rockett
  285. 8 (8) Hilmi Gunes Kayacik
  286. 5 (6) Matthias Fuchs
  287. 7 (13) Kumara Sastry
  288. 7 (8) Adil Baykasoglu
  289. 1 (16) Clara Pizzuti
  290. (20) Kin-Hong Lee
  291. 6 (9) Toshihiko Yanase
  292. 4 (10) Alan J Barton
  293. 6 (8) David Robert White
  294. 7 (7) Rafal Salustowicz
  295. 7 (7) Alan Piszcz
  296. 6 (6) Thomas Miconi
  297. 6 (6) Carl Henrik Westerberg
  298. 5 (5) Wolfgang Golubski
  299. 5 (5) Evan Kirshenbaum
  300. 2 (19) Jonathan E Rowe
  301. 7 (12) A H Gandomi
  302. 4 (8) Simon Kent
  303. 5 (14) Rikard Konig
  304. 7 (7) Henrique G Momm
  305. 6 (7) Matthew Walker
  306. 5 (14) A H Alavi
  307. 8 (8) Adil Raja
  308. 1 (21) Peter Andreae
  309. 6 (10) Laura Diosan
  310. 6 (7) Marcin Witczak
  311. 3 (10) S J Barrett
  312. (16) Aurora Trinidad Ramirez Pozo
  313. 7 (7) Manu Ahluwalia
  314. 6 (9) Benyamin Grosman
  315. 1 (29) Kaoru Shimada
  316. 6 (7) Yoon-Seok Hong
  317. 6 (7) Gearoid Murphy
  318. 5 (6) David J Montana
  319. 6 (7) Frederic Chapelle
  320. 2 (12) Heitor Silverio Lopes
  321. 3 (11) Olivier Teytaud
  322. 6 (6) Darren Doherty
  323. 6 (6) Cuong Chieu To
  324. 5 (6) Saheeb Ahmed Kayani
  325. 5 (5) Robert Evan Marmelstein
  326. 5 (5) Phyllis Chong
  327. 4 (6) Paul J Walsh
  328. 4 (5) Keith L Downing
  329. 4 (11) Taghi M Khoshgoftaar
  330. 5 (7) Christian Igel
  331. 5 (6) Thomas Loveard
  332. (17) Tomoharu Nagao
  333. 7 (10) Penousal Machado
  334. 2 (20) William J Mydlowec
  335. 6 (12) Alison A Motsinger
  336. 5 (11) Tommaso F Bersano-Begey
  337. 6 (7) Arlindo Ferreira da Silva
  338. 4 (9) Mario Graff Guerrero
  339. (16) Marc Parizeau
  340. 1 (20) Michael Affenzeller
  341. 2 (13) Matthew R Hyde
  342. 8 (8) Fulvio Corno
  343. 5 (5) Jose Javier Dolado Cosin
  344. 6 (8) Bart Wyns
  345. 3 (7) Kumar Chellapilla
  346. 3 (7) Hideaki Suzuki
  347. 6 (12) Mark Kotanchek
  348. 6 (11) Janet Taylor
  349. 8 (9) Edwin Roger Banks
  350. 3 (13) Simon Perkins
  351. 6 (7) Jin-Hyuk Hong
  352. 6 (6) Dilip P Ahalpara
  353. 6 (6) Kohsuke Yanai
  354. 6 (6) Alain Ratle
  355. 5 (5) Adam Hewgill
  356. 4 (5) Andrew Kusiak
  357. 4 (4) Uday K Chakraborty
  358. 4 (4) Tatsuo Unemi
  359. 4 (4) Reginald L Walker
  360. 4 (4) Lorenz Huelsbergen
  361. 4 (4) Jamie Cullen
  362. 4 (4) Brian Howley
  363. 7 (12) Daniel Rivero Cebrian
  364. 3 (12) Christopher R Stephens
  365. 4 (9) William H Hsu
  366. (28) Jinglu Hu
  367. (18) Ernesto Costa
  368. 5 (9) Michael Dempster
  369. 6 (6) Wei Yan
  370. 6 (6) Laurence Hirsch
  371. 3 (9) Liviu Panait
  372. 5 (14) Richard J Gilbert
  373. 7 (9) Flor A Castillo
  374. 4 (5) Moshe Looks
  375. (14) Asoke K Nandi
  376. 2 (14) Juan Ramon Rabunal Dopico
  377. 2 (11) Michele Sebag
  378. (19) Giandomenico Spezzano
  379. 4 (9) Sanjeev Kumar
  380. 5 (8) Matthew P Evett
  381. 6 (8) Casey S Greene
  382. 6 (6) Shotaro Kamio
  383. 5 (6) Siddhartha Bhattacharyya
  384. (13) M C Deo
  385. 7 (7) Michael Defoin Platel
  386. 2 (12) Jon Klein
  387. 5 (9) Been-Chian Chien
  388. 5 (9) Klaus Weinert
  389. 4 (9) Nitin Muttil
  390. 5 (5) Talib S Hussain
  391. 5 (5) Tae-Wan Ryu
  392. 5 (5) Renaud Barate
  393. 5 (5) Patrick Monsieurs
  394. 5 (5) John Hart
  395. 4 (4) Clemens Frey
  396. 3 (7) Xiang Li
  397. 1 (9) Prabhas Chongstitvatana
  398. 1 (9) Laur Ivan
  399. 4 (5) Lidia Yamamoto
  400. 2 (9) Robert G Reynolds
  401. 5 (6) Brad Dolin
  402. 6 (7) Eduard Lukschandl
  403. 7 (7) Cesar Estebanez
  404. 4 (5) Terje Lensberg
  405. 3 (8) Dong-Yeon Cho
  406. 1 (11) Heinz Muhlenbein
  407. 5 (9) Shaobo Li
  408. 5 (5) David A Ostrowski
  409. 4 (6) Franz Rothlauf
  410. 6 (8) Yun Seog Yeun
  411. 5 (6) Emily M Zechman
  412. 5 (6) Gayan Wijesinghe
  413. 4 (5) Richard J Hampo
  414. 3 (11) Carlos Cotta
  415. 5 (7) Zdenek Vasicek
  416. 4 (6) Sheri M Markose
  417. 7 (9) Karla Taboada
  418. 4 (7) Luciano Sanchez
  419. 5 (6) Eiji Uchibe
  420. 6 (9) Fengming Ye
  421. 1 (15) David E Goldberg
  422. 2 (11) Susan Stepney
  423. 1 (20) Jessen Yu
  424. 1 (16) Giovanni Squillero
  425. 6 (6) Eduardo Oliveira Costa
  426. 2 (12) Xin Yao
  427. 2 (15) Stefan Wagner
  428. 3 (11) Alfonso Ortega de la Puente
  429. 5 (6) Tony Lewis
  430. 5 (5) Matthew G Smith
  431. 5 (5) Marc S Atkin
  432. 5 (5) Loukas Georgiou
  433. 5 (5) Kazuyoshi Uesaka
  434. 5 (5) Hajira Jabeen
  435. 5 (5) Gal Katz
  436. 4 (6) Alina Patelli
  437. 4 (4) Kyle S Cranmer
  438. 4 (4) Ghada Hassan
  439. 4 (4) Elko Tchernev
  440. 4 (4) Anargyros Sarafopoulos
  441. 3 (7) Lavinia Ferariu
  442. 3 (5) Peter W H Smith
  443. 3 (4) Bryant A Julstrom
  444. 3 (4) Adil Qureshi
  445. 4 (6) Andre Leier
  446. (13) Sandip Sen
  447. 6 (9) Jonathan Byrne
  448. 5 (6) Douglas Mota Dias
  449. 3 (13) Julian Dorado
  450. (12) Robert B Heckendorn
  451. 1 (9) Thomas S Ray
  452. 4 (8) Jiachuan Wang
  453. 6 (6) J W Davidson
  454. (11) James P Rice
  455. 3 (10) Erick Cantu-Paz
  456. 5 (5) Rudi Cilibrasi
  457. 5 (5) Carlton Downey
  458. 4 (4) Stephane Calderoni
  459. 5 (7) Xin Li
  460. 5 (5) Helen Gray
  461. 5 (5) Takuya Ito
  462. 5 (5) Paul S Massey
  463. 5 (5) Mark S Withall
  464. 5 (5) James Murphy
  465. 2 (8) Vanio Slavov
  466. 5 (5) Johan Parent
  467. (21) Graham Kendall
  468. 4 (9) Jason Lohn
  469. 3 (11) Jano I van Hemert
  470. 4 (7) Eoin Murphy
  471. 4 (4) Sichun Wang
  472. (16) Li-Shan Kang
  473. 5 (6) Hiram A Firpi
  474. 7 (7) Ukrit WatchAreeruetai
  475. 5 (5) Kosuke Imamura
  476. 5 (5) Patrick LaRoche
  477. 5 (5) John Doucette
  478. 4 (4) Russell J Abbott
  479. 4 (4) Jamie R Sherrah
  480. 4 (9) Peter Dittrich
  481. 5 (6) Feng Wang
  482. 4 (5) Judith E Devaney
  483. (20) Juan Julian Merelo
  484. 4 (4) Roberto Pinheiro Domingos
  485. 4 (4) Bart I Rylander
  486. 4 (4) Steve DiPaola
  487. 4 (4) Steffen Christensen
  488. 4 (4) Stefan Wappler
  489. 4 (4) Simon E Raik
  490. 4 (4) Norman R Paterson
  491. 4 (4) Mark E Roberts
  492. 4 (4) Mariusz Nowostawski
  493. 4 (4) Lawrence Beadle
  494. 4 (4) Andrew H Watson
  495. 3 (6) Lee A Becker
  496. 3 (5) Thomas Fernandez
  497. 3 (5) Janine H Imada
  498. 3 (3) Wilker Shane Bruce
  499. 3 (3) Robert B Nachbar
  500. 3 (3) Robert A Dain
  501. 3 (3) Patrick Tufts
  502. 3 (3) Mark C Collins
  503. 3 (3) Ion Muslea
  504. 3 (3) Duncan Graham-Rowe
  505. 3 (3) DaeEun Kim
  506. 2 (5) Ulrich Thonemann
  507. 1 (8) Kazuhiro Saitou
  508. (9) Manuela Veloso
  509. 5 (6) Imran Usman
  510. 5 (5) Luzia Vidal de Souza
  511. (21) Gary A Montague
  512. 3 (7) Pier Luca Lanzi
  513. 1 (14) Manuel Clergue
  514. 5 (5) Ken Taniguchi
  515. 3 (6) Jonathan Page
  516. 4 (5) Nadia Nedjah
  517. 3 (5) Stanley Openshaw
  518. 3 (6) Janos Botzheim
  519. 5 (5) Steve Phelps
  520. 2 (8) Yingqiang Lin
  521. 5 (5) Nils Svangard
  522. 4 (6) Ankur M Teredesai
  523. 3 (7) Edwin D de Jong
  524. 5 (6) David Fagan
  525. 4 (5) Henry Wai-Kit Chia
  526. (9) Paul A Weller
  527. 5 (5) Gang Hong
  528. 5 (5) Chih-Hung Wu
  529. (12) Taisuke Sato
  530. 3 (4) Wendy Ashlock
  531. 5 (7) Shuaiqiang Wang
  532. 4 (5) Jiah-Shing Chen
  533. 4 (4) Hans Fernlund
  534. 3 (5) Lourdes Araujo
  535. 6 (6) Gary J Gray
  536. (14) Mats G Nordahl
  537. 4 (6) Haixin Wang
  538. 2 (7) Ozgur Kisi
  539. 4 (9) Arpit A Almal
  540. 4 (5) Robert Curry
  541. 3 (5) Varun Aggarwal
  542. 5 (6) Francesco Archetti
  543. 4 (4) Oana Muntean
  544. 4 (4) Kenneth L Holladay
  545. 4 (4) Kamban Parasuraman
  546. 3 (5) Cecilia Di Chio
  547. 3 (5) Alaa Al-Afeef
  548. 3 (6) Vassili V Toropov
  549. 3 (9) Cristobal Romero Morales
  550. 5 (5) Wing-Ho Shum
  551. 5 (5) Garett O Dworman
  552. 5 (5) David Kinzett
  553. 4 (5) Topon Kumar Paul
  554. (11) Peter J Fleming
  555. 1 (13) Hussein A Abbass
  556. 5 (6) Theodoros Theodoridis
  557. (11) Georges G E Gielen
  558. 1 (10) Chee Kiong Soh
  559. 5 (6) Xianneng Li
  560. 2 (10) Chi Zhou
  561. 5 (10) Steven P Brumby
  562. (17) Philippe Collard
  563. (13) Changjie Tang
  564. 4 (4) Peter Day
  565. 4 (4) Khaled M S Badran
  566. 4 (4) Jose Lisandro Aguilar Castro
  567. 4 (4) Hongwei Liu
  568. 4 (4) Anthony G Deakin
  569. 3 (3) Richard Forsyth
  570. 3 (3) Oscar Javier Romero Lopez
  571. 3 (3) Liliana Teodorescu
  572. 3 (3) Khalid Aly Eldrandaly
  573. 3 (3) Karel Slany
  574. 3 (3) Jeff Riley
  575. 3 (3) Federico Divina
  576. 3 (3) Antoine B Bagula
  577. (8) Dana H Ballard
  578. (21) Ronald C Rosenberg
  579. 5 (5) Celia Cristina Bojarczuk
  580. 4 (5) Neal Wagner
  581. 3 (7) Westley Weimer
  582. 4 (5) Ami Hauptman
  583. 4 (5) Maryam Mahsal Khan
  584. 4 (4) S B Charhate
  585. 4 (4) Peyman Kouchakpour
  586. 4 (4) N K Chidambaran
  587. 4 (4) Manuel Cebrian
  588. 4 (4) Durga Prasad Muni
  589. 2 (5) S N Londhe
  590. (12) Bartosz Wieloch
  591. 2 (5) Cameron Browne
  592. 2 (9) Julio Cesar Hernandez-Castro
  593. 3 (5) Rachel Cavill
  594. 2 (6) Malcolm Lett
  595. 1 (9) Daniel R Lewin
  596. 4 (5) Jorge Tavares
  597. (11) Lance W Hahn
  598. 4 (4) Marc Segond
  599. 4 (4) Hairong Kuang
  600. 2 (10) Martin Pelikan
  601. 3 (8) Stephen A Stanhope
  602. 3 (6) Cyril Fillon
  603. 4 (5) Zheng Rong Yang
  604. 1 (9) Silvia Regina Vergilio
  605. 4 (4) Michael Orlov
  606. 3 (5) Yongqiang Zhang
  607. 3 (3) Jarmo Alander
  608. 3 (3) Indriyati Atmosukarto
  609. 3 (3) Bijan KHosraviani
  610. 2 (6) Mark C Sinclair
  611. 3 (4) Robin Nunkesser
  612. 1 (9) John James Collins
  613. 1 (9) Sameer H Al-Sakran
  614. 4 (4) Pawel Widera
  615. 5 (5) Al Globus
  616. 1 (8) Frank Neumann
  617. 2 (5) Alan Robinson
  618. (13) Antonio Della Cioppa
  619. 4 (4) Mouloud Oussaidene
  620. 2 (10) Lee W Jones
  621. 4 (4) Riyad Alshammari
  622. 3 (3) James V Hansen
  623. 3 (6) Enrique Alba
  624. 1 (11) Francisco Herrera
  625. (9) Takashi Uozumi
  626. 3 (4) Ernesto L M Rodrigues
  627. 4 (7) Lutao Wang
  628. (10) Kenneth M Bryden
  629. 2 (6) Alaa Sheta
  630. (11) Enrique Herrera Viedma
  631. 4 (4) Mehdi Khoury
  632. 3 (5) Jiri Kubalik
  633. 2 (6) John Duffy
  634. 4 (5) Giovanni Adorni
  635. 2 (6) Luis F Alvarez
  636. 2 (5) Paul S Coates
  637. 2 (5) Franciszek Seredynski
  638. 2 (7) Stephanie Forrest
  639. 3 (6) Howard Barnum
  640. 4 (5) Mohammad-R Akbarzadeh-Totonchi
  641. 2 (7) Daniel Manrique Gamo
  642. 3 (6) Wolfgang Kantschik
  643. 3 (5) Ali Firat Cabalar
  644. 3 (8) John Mark Swafford
  645. 3 (4) Michael Patrick Johnson
  646. (11) Anwar M Mirza
  647. 3 (6) Cesar Luis Alonso
  648. 3 (6) Kurt Dirk Bettenhausen
  649. 3 (7) Mirko Ficko
  650. 4 (5) Gang Li
  651. 3 (4) Richard Preen
  652. 3 (4) Dan Costelloe
  653. 3 (4) Brian Pinto
  654. 3 (4) Arjan Seesing
  655. 3 (4) Alina Barbulescu
  656. 3 (3) Weiguo Liu
  657. 3 (3) Taro Yabuki
  658. 3 (3) Saoirse Amarteifio
  659. 3 (3) Mohammed A Muharram
  660. 3 (3) Mingda Jiang
  661. 3 (3) Mark S Voss
  662. 3 (3) Larry Gritz
  663. 3 (3) Giedrius Paulikas
  664. 3 (3) Gerald P Roston
  665. 3 (3) Bradley E Johanson
  666. 3 (3) Birkan Can
  667. 3 (3) Aybar C Acar
  668. 3 (3) Abhishek Das
  669. 2 (3) Carolyn Penstein Rose
  670. 2 (3) Alwyn M Barry
  671. (9) Luc Boullart
  672. (7) Abdul Rauf Baig
  673. 3 (5) Ying Becker
  674. (8) Richard Torkar
  675. 2 (8) Friedrich Recknagel
  676. 3 (5) Helen E Johnson
  677. 3 (5) James A Hilder
  678. 2 (6) Lijun Qian
  679. 1 (7) Tzu-Wen Kuo
  680. 3 (4) Yun Zhang
  681. 1 (6) John Levine
  682. 1 (5) Paul M B Vitanyi
  683. 3 (11) Hans-Georg Beyer
  684. 3 (4) Mario Koppen
  685. 2 (3) Jean-Philippe Drecourt
  686. 1 (10) Nicolas Bredeche
  687. 4 (4) Douglas A Augusto
  688. 2 (8) Jingxian Yu
  689. 4 (5) Baoping Zhang
  690. 1 (6) Ola Snove Jr
  691. 3 (4) Christian W G Lasarczyk
  692. 3 (3) Simone A Ludwig
  693. 3 (3) Raphael Crawford-Marks
  694. 3 (3) Michael Stillger
  695. 3 (3) John Rieffel
  696. 3 (3) Jean-Francois Dupuis
  697. 3 (3) Ivan Sekaj
  698. 1 (5) Chung-Ching Tai
  699. 1 (9) Manuel Alfonseca
  700. (13) Lars Niklasson
  701. 1 (10) Andrea G B Tettamanzi
  702. 4 (6) Sylvain Gelly
  703. 4 (4) Wojciech Piaseczny
  704. 4 (4) Miguel Frade
  705. 3 (4) Zbysek Gajda
  706. 2 (5) Shaheen Fatima
  707. 1 (6) Bin-Tzong Chie
  708. (8) Mario Alberto Zenha-Rela
  709. 4 (4) Jose Garcia Moreno-Torres
  710. 2 (3) Yevgeniya Kovalchuk
  711. 3 (6) Michael E Samples
  712. 3 (4) Stefan Sette
  713. (16) Marcos Andre Goncalves
  714. 4 (5) Toru Eguchi
  715. 2 (8) Mario Giacobini
  716. 1 (7) Michael D Gordon
  717. 2 (5) Erina Sakamoto
  718. 4 (4) Naohiro Hondo
  719. 1 (7) David B Fogel
  720. 3 (3) Robert Burbidge
  721. 3 (3) Jens-Uwe Dolinsky
  722. 3 (3) Dave Shaw
  723. 3 (3) Bret Talko
  724. 2 (4) Kazuo Miyashita
  725. 3 (5) Peter A N Bosman
  726. (10) Alden H Wright
  727. 4 (4) Xinye Cai
  728. 2 (5) Kalyan Veeramachaneni
  729. 1 (7) Francisco Jose Baptista Pereira
  730. 4 (6) Lu Yu
  731. 2 (5) Leo Gusel
  732. 1 (6) Andrei Bautu
  733. (11) Pedro Isasi Vinuela
  734. 2 (8) Naoki Mori
  735. 3 (3) Otis L Smart
  736. 3 (3) Asmatullah Chaudhry
  737. 1 (7) Dimitris Gavrilis
  738. 3 (3) Yoshikazu Ikeda
  739. 3 (3) Witthaya Panyaworayan
  740. 3 (3) Terry Van Belle
  741. 3 (3) Tadahiko Murata
