MSci Pure Mathematics and Computer Science [5256]
Optional Modules to a total of 60 credits
Code | Title | Autumn | Spring |
---|---|---|---|
06-02578 | Compilers & Languages | - | 10 |
06-02525 | Databases 2 | - | 10 |
06-02408 | Graphics 2 | - | 10 |
06-22133 | Human Computer Interaction | 10 | - |
06-15506 | Individual Study 1 | 10 | 10 |
06-20122 | Intelligent Data Analysis | - | 10 |
06-23644 | Networks and Distributed Systems | 20 | - |
06-24450 | Parallel Programming | - | 10 |
Programmes that share this year:
- MSci Mathematics and Computer Science [5197]