BSc Computer Science with an Industrial Year [9499]
Compulsory Modules to a total of 40 credits
Code | Title | Autumn | Spring |
---|---|---|---|
06-02386 | Software Project | 20 | 20 |
Optional Modules to a total of 80 credits
Code | Title | Autumn | Spring |
---|---|---|---|
06-02363 | Commercial Programming | 10 | - |
06-02578 | Compilers & Languages | - | 10 |
06-02525 | Databases 2 | - | 10 |
06-02411 | Evolutionary Computation | 10 | - |
06-02408 | Graphics 2 | - | 10 |
06-22133 | Human Computer Interaction | 10 | - |
06-15506 | Individual Study 1 | 10 | 10 |
06-20122 | Intelligent Data Analysis | - | 10 |
06-13520 | Intelligent Robotics | 20 | - |
06-14410 | Nature Inspired Design (A) | - | 10 |
06-23644 | Networks and Distributed Systems | 20 | - |
06-20416 | Neural Computation | 10 | - |
06-23636 | Operating Systems with C/C++ | 20 | - |
06-24450 | Parallel Programming | - | 10 |
06-02483 | Philosophy of Cognitive Science | - | 10 |
06-02552 | Principles of Programming Languages | - | 10 |
Programmes that share this year:
- BSc Computer Science [4436]
- BSc Computer Science with Study Abroad [5571]