BSc Computer Science with Business Management with an Industrial Year [9503]
Compulsory Modules to a total of 80 credits
Code | Title | Autumn | Spring |
---|---|---|---|
07-14512 | Corporate Finance | - | 10 |
06-02386 | Software Project | 20 | 20 |
07-14730 | Strategic Management A | 10 | - |
07-14731 | Strategic Management B | - | 10 |
07-14511 | Supply Chain Management | 10 | - |
Optional Modules to a total of 40 credits
Code | Title | Autumn | Spring |
---|---|---|---|
06-02363 | Commercial Programming | 10 | - |
06-02578 | Compilers & Languages | - | 10 |
06-02525 | Databases 2 | - | 10 |
06-02408 | Graphics 2 | - | 10 |
06-22133 | Human Computer Interaction | 10 | - |
06-15506 | Individual Study 1 | 10 | 10 |
06-20122 | Intelligent Data Analysis | - | 10 |
06-23644 | Networks and Distributed Systems | 20 | - |
06-02483 | Philosophy of Cognitive Science | - | 10 |
Programmes that share this year:
- BSc Computer Science with Business Management [5914]