MSc Cyber Security [504B]
Compulsory Modules to a total of 140 credits
Code | Title | Autumn | Spring | Summer |
---|---|---|---|---|
06-34244 | Designing and Managing Secure Systems | 20 | - | - |
06-34233 | Forensics, Malware, and Penetration Testing | - | 20 | - |
06-34231 | Network Security and Cryptography | 20 | - | - |
06-18159 | Project - CompSci MSc | - | - | 60 |
06-34240 | Secure Software and Hardware Systems | - | 20 | - |
Optional Modules to a total of 40 credits
Code | Title | Autumn | Spring | Summer |
---|---|---|---|---|
06-35326 | Algorithms and Complexity (Extended) | - | 20 | - |
06-30239 | Computer-Aided Verification (Extended) | 20 | - | - |
06-30255 | Machine Learning and Intelligent Data Analysis (Extended) | 20 | - | - |
06-25689 | Mobile & Ubiquitous Computing (Extended) | - | 20 | - |
06-30256 | Programming Language Principles, Design, and Implementation (Extended) | 20 | - | - |
06-35327 | Quantum Computing (Extended) | - | 20 | - |
Programme Notes:
- Optional Modules: Not all options may be available in any particular year. Some option combinations are only available if the timetable permits. As students may have to make preliminary option choices before timetables are available, changes may be needed later if there are clashes. In selecting options, students need to pay attention to pre- and co-requisites.
- Programme Approval: Students' individual programmes of study must be approved by the Programme Director (as the nominee of the Head of School).
- Project: Project topics must be on a Cyber Security topic and will require approval by the Programme Director as being appropriate to the Aims and Learning Outcomes of the programme.