MSc Robotics [9889]
Compulsory Modules to a total of 120 credits
Code | Title | Autumn | Spring | Summer |
---|---|---|---|---|
06-25021 | Advanced Robotics | - | 20 | - |
06-30244 | Intelligent Robotics (Extended) | 20 | - | - |
06-25097 | Project - Robotics MSc | - | - | 60 |
06-25024 | Robot Vision | - | 20 | - |
Optional Modules to a total of 60 credits
Code | Title | Autumn | Spring | Summer |
---|---|---|---|---|
06-32257 | Current Topics in Artificial Intelligence and Machine Learning | - | 20 | - |
06-35376 | Evolutionary Computation (Extended) | - | 20 | - |
06-37792 | Intelligent Interactive Systems (Extended) | - | 20 | - |
06-30255 | Machine Learning and Intelligent Data Analysis (Extended) | 20 | - | - |
06-32250 | Mathematical Foundations of Artificial Intelligence and Machine Learning | 20 | - | - |
06-32212 | Neural Computation (Extended) | 20 | - | - |
Programme Notes:
- Optional Modules: Not all options may be available in any particular year. Some option combinations are only available if the timetable permits. As students may have to make preliminary option choices before timetables are available, changes may be needed later if there are clashes. In selecting options, students need to pay attention to pre- and co-requisites.
- Project: Project topics must be approved by the Programme Director as being appropriate to the Aims and Learning Outcomes of the programme.